AUSTRALIA

   TRAVEL INFO | TARIFF | CITY PACKAGES

Australian East Coaster
09 Nights / 10 Days

 

Inclusions :

  • 03 nights accommodation in Sydney

  • 03 nights accommodation in Gold coast

  • 03 nights accommodation in Cairns

  • Meals as per itinerary

  • All transfers on SIC

  • All sightseeings as mentioned in the itinerary

Close Date

  • Jul 5 2008 - Jul 6 2008

  • Jul 12 2008 - Jul 27 2008

  • Oct 23 2008 - Oct 26 2008

  • Mar 6 2009 - Mar 31 2009

Rates per person in AUD - Min 1 Pax Basis
 

Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
Sydney (Comfort Inn Cambridge) + Gold Cost (Paradise Resort) +
Cairns (Bay Village Tropical Retreat )
Standard 01Apr'08 -31Aug'08 SMTWTFS 2074 1456 1456 1385 NA 1092 874
Standard 01Sep'08 - 31Mar'09 SMTWTFS 2094 1467 1467 1392 NA 1100 880
 
Sydney (Comfort Inn Cambridge) + Gold Cost (Vibe Hotel) +
Cairns (Palm Royale Cairns)
Standard 01Apr'08 -30Sep'08 SMTWTFS 2247 1573 1573 1503 NA 1180 944
Standard 01Oct'08 - 22Jan'09 SMTWTFS 2250 1584 1584 1516 NA 1188 950
Standard 02Feb'09 - 31Mar'09 SMTWTFS 2250 1584 1584 1516 NA 1188 950
Standard 23Jan'09 - 01Feb'09 SMTWTFS 2385 1641 1641 1550 NA 1232 985
 
Sydney (Vibe Hotel Goulburn Stree) + Gold Cost (Vibe Hotel) +
Cairns (Palm Royale Cairns)
Standard 01Apr'08 -30Sep'08 SMTWTFS 2357 1637 1637 1558 NA 1228 982
Standard 01Oct'08 - 22Jan'09 SMTWTFS 2396 1657 1657 1573 NA 1243 994
Standard 02Feb'09 - 31Mar'09 SMTWTFS 2376 1657 1657 1573 NA 1243 994
Standard 23Jan'09 - 01Feb'09 SMTWTFS 2628 1773 1773 1652 NA 1329 1064
 
Sydney (Vibe Hotel Goulburn Stree) + Gold Cost (Courtyard by Marriott) +
Cairns (Holiday Inn Cairns)
Standard 01Apr'08 -30Jun'08 SMTWTFS 2434 1646 1646 1576 NA 1235 988
Standard 01Jul'08 -30Sep'08 SMTWTFS 2492 1676 1676 1598 NA 1257 1006
Standard 01Oct'08 - 23Jan'09 SMTWTFS 2547 1703 1703 1608 NA 1278 1022
Standard 24Jan'09 - 01Feb'09 SMTWTFS 2691 1775 1775 1661 NA 1332 1066
Standard 02Feb'09 - 31Mar'09 SMTWTFS 2547 1703 1703 1608 NA 1278 1022
 
Sydney (Vibe Hotel Goulburn Stree) + Gold Cost (Gold Cost International) +
Cairns (Rydges Tradewinds Cairns)
Standard 01Apr'08 -30Sep'08 SMTWTFS 2590 1714 1714 1621 NA 1286 1028
Standard 01Oct'08 - 22Jan'09 SMTWTFS 2609 1725 1725 1628 NA 1293 1035
Standard 23Jan'09 - 01Feb'09 SMTWTFS 2725 1782 1782 1669 NA 1397 1069
Standard 02Feb'09 - 31Mar'09 SMTWTFS 2609 1725 1725 1628 NA 1293 1035
 
Sydney (Inter Continental Sydney) + Gold Cost (Palazzo Versace Gold Cost ) +
Cairns (Sofitel Reef Casino)
Standard 01Apr'08 - 30Sep'08 SMTWTFS 3868 2434 2434 2204 NA 1826 1461
Standard 01Oct'08 - 31Mar'09 SMTWTFS 4316 2710 2710 2408 NA 2033 1626

 

Back to Australian Tours   | Book Now