INDONESIA

 TRAVEL INFO | TARIFF | CITY PACKAGES

Bali Special
02 Nights / 03 Days

Inclusions :

  • 02 nights accommodation

  • Daily Breakfast

  • Return airport transfers in Private Car

  • Half day Ubud Art world tour (Lunch is not included)

  • Welcome flower upon arrival

Rates Per Person in USD - Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Discoverey Kartika Plaza 5 Superior 01Apr - 30Jun SMTWTFS 234 150 150 148 NA 105 47 85 43 43 41 NA 40 08
Superior 01Jul - 31Oct SMTWTFS 261 176 176 175 NA 132 74 98 56 56 55 NA 53 21
Ocean Facing 01Apr - 30Jun SMTWTFS 259 162 162 156 NA 105 47 98 49 49 46 NA 40 08
Ocean Facing 01Jul - 31Oct SMTWTFS 286 188 188 182 NA 132 74 111 62 62 59 NA 53 21
Private Garden 01Apr - 30Jun SMTWTFS 285 174 174 163 NA 105 47 111 56 56 51 NA 40 08
Private Garden 01Jul - 31Oct SMTWTFS 311 200 200 190 NA 132 74 125 69 69 64 NA 53 21
Private Garden Pool view 01Apr - 30Jun SMTWTFS 310 187 187 173 NA 105 47 123 62 62 55 NA 40 08
Private Garden Pool view 01Jul - 31Oct SMTWTFS 337 214 214 199 NA 132 74 137 75 75 68 NA 53 21
Family room 01Apr - 30Jun SMTWTFS NA 226 226 NA NA 105 47 NA 81 81 NA NA 40 08
Family room 01Jul - 31Oct SMTWTFS NA 252 252 NA NA 132 74 NA 94 94 NA NA 53 21
Ocean front 01Apr - 30Jun SMTWTFS 488 276 276 232 NA 105 47 212 106 106 85 NA 40 08
Ocean front 01Jul - 31Oct SMTWTFS 515 303 303 258 NA 132 74 226 120 120 98 NA 53 21
Family suite 01Apr - 30Jun SMTWTFS NA 287 287 NA NA NA NA NA 112 112 NA NA NA NA
Family suite 01Jul - 31Oct SMTWTFS NA 314 314 NA NA NA NA NA 126 126 NA NA NA NA
 
Nusa Dua Beach Hotel 5 Superior 01Apr - 30Jun SMTWTFS 304 188 188 NA NA 58 58 116 58 58 NA NA 58 10
Superior 01Jul - 14Jul SMTWTFS 311 195 195 NA NA 65 65 119 62 62 NA NA 62 13
Superior 15Jul - 31Aug SMTWTFS 337 221 221 NA NA 91 91 132 75 75 NA NA 75 26
Superior 01Sep - 31Oct SMTWTFS 311 195 195 NA NA 65 65 119 62 62 NA NA 62 13
 
Ayodya Resort Bali 5 Garden View 01Apr - 31Jul SMTWTFS 290 181 181 NA NA 90 58 109 55 55 NA NA 27 11
Garden View 01Aug - 15Sep SMTWTFS 329 221 221 NA NA 129 98 129 75 75 NA NA 47 31
Garden View 16Sep - 31Oct SMTWTFS 297 188 188 NA NA 97 66 112 58 58 NA NA 31 15
Ocean View 01Apr - 31Jul SMTWTFS 362 217 217 204 NA 90 58 145 73 73 67 NA 27 11
Ocean View 01Aug - 15Sep SMTWTFS 257 402 402 244 NA 129 62 165 93 93 87 NA 47 31
Ocean View 16Sep - 31Oct SMTWTFS 369 225 225 211 NA 97 66 149 76 76 70 NA 31 15
Grande GV 01Apr - 31Jul SMTWTFS 326 199 199 192 NA 90 58 127 64 64 61 NA 27 11
Grande GV 01Aug - 15Sep SMTWTFS 366 239 239 232 NA 129 98 147 84 84 81 NA 47 31
Grande GV 16Sep - 31Oct SMTWTFS 333 206 206 199 NA 97 66 131 67 67 64 NA 31 15
Grande OV 01Apr - 31Jul SMTWTFS 400 237 237 217 NA 90 58 164 82 82 73 NA 27 11
Grande OV 01Aug - 15Sep SMTWTFS 440 276 276 257 NA 129 98 184 102 102 93 NA 47 31
Grande OV 16Sep - 31Oct SMTWTFS 408 244 244 225 NA 97 66 168 86 86 76 NA 31 15
Honeymoon 01Apr - 31Jul SMTWTFS NA 268 268 NA NA NA NA NA 98 98 NA NA NA NA
Honeymoon 01Aug - 15Sep SMTWTFS NA 308 308 NA NA NA NA NA 118 118 NA NA NA NA
Honeymoon 16Sep - 31Oct SMTWTFS NA 275 275 NA NA NA NA NA 102 102 NA NA NA NA
 
Inna Putri Bali 5 Superior 01Apr - 31Jul SMTWTFS 203 138 138 NA NA 51 51 66 33 33 NA NA 08 08
Superior 01Aug - 31Aug SMTWTFS 216 151 151 NA NA 64 64 72 40 40 NA NA 14 14
Superior 01Sep - 31Oct SMTWTFS 203 138 NA NA NA 51 51 66 33 33 NA NA 08 08
Deluxe 01Apr - 31Jul SMTWTFS 216 145 145 NA NA 51 51 73 37 37 NA NA 08 08
Deluxe 01Aug - 31Aug SMTWTFS 229 158 158 NA NA 64 64 79 43 43 NA NA 14 14
Deluxe 01Sep - 31Oct SMTWTFS 216 145 145 NA NA 51 51 73 37 37 NA NA 08 08
 
Melia Bali 5 Superior 01Apr - 31Oct SMTWTFS 343 227 227 219 NA 159 96 135 78 78 74 NA 66 30
Deluxe Garden 01Apr - 31Oct SMTWTFS 379 245 245 231 NA 159 96 153 87 87 80 NA 66 30
Family
room
01Apr - 31Oct SMTWTFS