INDONESIA

 TRAVEL INFO | TARIFF | CITY PACKAGES

Bali Special
03 Nights / 04 Days

Inclusions :

  • 03 nights accommodation

  • Daily Breakfast

  • Return airport transfers on Private Car

  • Full day tour of Art and Archaeology and Valcano tour with dance and lunch

  • Welcome flower upon arrival

Rates Per Person in USD - Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Discoverey Kartika Plaza 5 Superior 01Apr - 30Jun SMTWTFS 319 193 193 190 NA 141 55 85 43 43 42 NA 40 08
Superior 01Jul - 31Oct SMTWTFS 346 219 219 216 NA 168 81 98 56 56 55 NA 53 21
Ocean Facing 01Apr - 30Jun SMTWTFS 357 211 211 201 NA 141 55 98 49 49 46 NA 40 08
Ocean Facing 01Jul - 31Oct SMTWTFS 384 237 237 228 NA 168 81 111 62 62 59 NA 53 21
Private Garden 01Apr - 30Jun SMTWTFS 395 229 229 214 NA 141 55 111 56 56 51 NA 40 08
Private Garden 01Jul - 31Oct SMTWTFS 422 256 256 240 NA 240 81 125 69 69 64 NA 53 21
Private Garden Pool view 01Apr - 30Jun SMTWTFS 431 247 247 226 NA 141 55 123 62 62 55 NA 40 08
Private Garden Pool view 01Jul - 31Oct SMTWTFS 457 274 274 252 NA 168 81 137 75 75 68 NA 53 21
Family room 01Apr - 30Jun SMTWTFS NA 306 306 NA NA 141 55 NA 81 81 NA NA 40 08
Family room 01Jul - 31Oct SMTWTFS NA 333 333 NA NA 168 81 NA 94 94 NA NA 53 21
Ocean front 01Apr - 30Jun SMTWTFS 703 384 384 317 NA 141 55 212 106 106 84 NA 40 08
Ocean front 01Jul - 31Oct SMTWTFS 729 410 410 344 NA 168 81 226 120 120 98 NA 53 21
Family suite 01Apr - 30Jun SMTWTFS NA 399 399 NA NA NA NA NA 56 56 NA NA NA NA
 
Nusa Dua Beach Hotel 5 Superior 01Apr - 30Jun SMTWTFS 420 246 246 NA NA 69 69 116 66 66 NA NA 66 10
Superior 01Jul - 14Jul SMTWTFS 426 253 253 NA NA 76 76 119 69 69 NA NA 69 13
Superior 15Jul - 31Aug SMTWTFS 452 279 279 NA NA 102 102 132 75 75 NA NA 82 26
Superior 01Sep - 31Oct SMTWTFS 426 253 253 NA NA 76 76 119 69 69 NA NA 69 13
 
Ayodya Resort Bali 5 Garden View 01Apr - 31Jul SMTWTFS 397 235 235 NA NA 109 69 109 55 55 NA NA 27 11
Garden View 01Aug - 15Sep SMTWTFS 437 275 275 NA NA 149 109 129 75 75 NA NA 47 31
Garden View 16Sep - 31Oct SMTWTFS 404 242 242 NA NA 116 76 112 58 58 NA NA 31 15
Ocean View 01Apr - 31Jul SMTWTFS 506 290 290 269 NA 109 69 145 73 73 66 NA 27 111
Ocean View 01Aug - 15Sep SMTWTFS 546 329 329 309 NA 149 109 165 93 93 86 NA 47 31
Ocean View 16Sep - 31Oct SMTWTFS 514 297 297 276 NA 120 76 149 76 76 70 NA 31 15
Grande GV 01Apr - 31Jul SMTWTFS 451 262 262 251 NA 109 69 127 64 64 60 NA 27 11
Grande GV 01Aug - 15Sep SMTWTFS 491 302 302 291 NA 149 109 147 84 84 80 NA 47 31
Grande GV 16Sep - 31Oct SMTWTFS 458 269 269 258 NA 116 76 131 67 67 64 NA 31 15
Grande OV 01Apr - 31Jul SMTWTFS 562 317 317 287 NA 109 69 164 82 82 73 NA 27 11
Grande OV 01Aug - 15Sep SMTWTFS 602 357 357 327 NA 149 109 184 102 102 93 NA 47 31
Grande OV 16Sep - 31Oct SMTWTFS 569 325 325 294 NA 116 76 168 86 86 76 NA 31 15
Honeymoon 01Apr - 31Jul SMTWTFS NA 366 366 NA NA NA NA NA 98 98 NA NA NA NA
Honeymoon 01Aug - 15Sep SMTWTFS NA 405 405 NA NA NA NA NA 118 118 NA NA NA NA
Honeymoon 16Sep - 31Oct SMTWTFS NA 373 373 NA NA NA NA NA 102 102 NA NA NA NA
 
Inna Putri Bali 5 Superior 01Apr - 31Jul SMTWTFS 268 170 170 NA NA 58 58 66 33 33 NA NA 08 08
Superior 01Aug - 31Aug SMTWTFS 281 184 184 NA NA 72 72 72 40 40 NA NA 14 14
Superior 01Sep - 31Oct SMTWTFS 268 170 170 NA NA 58 58 66 33 33 NA NA 08 08
Deluxe 01Apr - 31Jul SMTWTFS 287 180 180 NA NA 58 58 73 37 37 NA NA 08 08
Deluxe 01Aug - 31Aug SMTWTFS 300 193 193 NA NA 72 72 79 43 43 NA NA 14 14
Deluxe 01Sep - 31Oct SMTWTFS 287 180 180 NA NA 58 58 73 37 37 NA NA 08 08
 
Melia Bali 5 Superior 01Apr - 31Oct SMTWTFS 458 285 285 273 NA 202