IRELAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Dublin
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily breakfast

  • Half day Hop on Hop off Tour

Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Westin Dublin 5 Standard 01Apr - 30Apr SMTWTFS 569 317 317 NA NA NA 07 277 151 151 NA NA NA FOC
Standard 01May - 30Jun SMTWTFS 609 339 339 NA NA NA 07 297 162 162 NA NA NA FOC
Standard 01Jul - 31Aug SMTWTFS 515 294 294 NA NA NA 07 250 140 140 NA NA NA FOC
Standard 01Sep - 31Oct SMTWTFS 609 339 339 NA NA NA 07 297 162 162 NA NA NA FOC
 
FIRST CLASS PACKAGE
Conrad Dublin 4 Standard 16Apr - 30Jun -MTWT-- 581 319 319 NA NA NA 07 283 152 152 NA NA NA FOC
Standard 16Apr - 30Jun S----FS 540 298 298 NA NA NA 07 262 142 142 NA NA NA FOC
Standard 01Jul - 31Aug -MTWT-- 512 285 285 NA NA NA 07 249 135 135 NA NA NA FOC
Standard 01Jul - 31Aug S----FS 485 271 271 NA NA NA 07 235 128 128 NA NA NA FOC
Standard 01Sep - 04Sep -MTWT-- 581 319 319 NA NA NA 07 283 152 152 NA NA NA FOC
Standard 07Sep - 11Sep -MTWT-- 581 319 319 NA NA NA 07 283 152 152 NA NA NA FOC
Standard 01Sep - 04Sep S----FS 540 298 298 NA NA NA 07 262 142 142 NA NA NA FOC
Standard 07Sep - 11Sep S----FS 540 298 298 NA NA NA 07 262 142 142 NA NA NA FOC
Standard 05Sep - 06Sep SMTWTFS 844 430 430 NA NA NA 07 414 207 207 NA NA NA FOC
Standard 12Sep - 13Sep SMTWTFS 844 430 430 NA NA NA 07 414 207 207 NA NA NA FOC
Standard 14Sep - 18Sep -MTWT-- 581 319 319 NA NA NA 07 283 152 152 NA NA NA FOC
Standard 21Sep - 31Oct -MTWT-- 581 319 319 NA NA NA 07 283 152 152 NA NA NA FOC
Standard 14Sep - 18Sep S----FS 540 298 298 NA NA NA 07 262 142 142 NA NA NA FOC
Standard 21Sep - 31Oct S----FS 540 298 298 NA NA NA 07 262 142 142 NA NA NA FOC
Standard 19Sep - 20Sep SMTWTFS 844 430 430 NA NA NA 07 414 207 207 NA NA NA FOC
 
Aberdeen Lodge 4 Standard 01Apr - 30Apr ----FS 386 251 251 217 NA 217 125 185 118 118 101 NA 101 59
Standard 01Apr - 30Apr SMTWT-- 346 224 224 197 NA 197 111 166 104 104 91 NA 91 52
Standard 01May - 04Sep ----FS 401 274 274 226 NA 226 136 193 129 129 106 NA 106 65
Standard 08Sep - 18Sep ----FS 401 274 274 226 NA 226 136 193 129 129 106 NA 106 65
Standard 01May - 04Sep SMTWT-- 360 238 238 207 NA 207 118 173 112 112 96 NA 96 56
Standard 08Sep - 18Sep SMTWT-- 360 238 238 207 NA 207 118 173 112 112 96 NA 96 56
Standard 05Sep - 05Sep SMTWTFS 459 312 312 258 NA 258 155 222 149 149 122 NA 122 75
Standard 19Sep - 19Sep SMTWTFS 459 312 312 258 NA 258 155 222 149 149 122 NA 122 75
Standard 06Sep - 07Sep SMTWTFS 924 470 470 394 NA 394 235 455 228 228 189 NA 189 114
Standard 20Sep - 21Sep SMTWTFS 924 470 470 394 NA 394 235 455 228 228 189 NA 189 114
Standard 22Sep - 31Oct ----FS 401 274 274 226 NA 226 136 193 129 129 106 NA 106 65
Standard 22Sep - 31Oct SMTWT-- 360 238 238 207 NA 207 118 173 112 112 96 NA 96 56
 
Crowne Plaza 4 Standard 01Apr - 30Jun SMTWT-- 388 202 202 NA NA NA 07 187 94 94 NA NA NA FOC
Standard 08Sep - 18Sep SMTWT-- 388 202 202 NA NA NA 07 187 94 94 NA NA NA FOC
Standard 01Apr - 30Jun ----FS 358 187 187 NA NA NA 07 172 86 86 NA NA NA FOC
Standard 08Sep - 18Sep ----FS 358 187 187 NA NA NA 07 172 86 86 NA NA NA FOC
Standard 01Apr - 30Jun S------ 332 174 174 NA NA NA 07 158 79 79 NA NA NA FOC
Standard 08Sep - 18Sep S------ 332 174 174 NA NA NA 07 158 79 79 NA NA NA FOC
Standard 01Jul - 31Aug ----FS 295 156 156 NA NA NA 07 140 70 70 NA NA NA FOC
Standard 01Jul - 31Aug SMTWT-- 274 145 145 NA NA NA 07 129 65 65 NA NA NA FOC
Standard 01Sep - 04Sep SMTWTFS 388 202 202 NA NA NA 07 187 94 94 NA NA NA FOC
Standard 05Sep - 06Sep SMTWTFS 700 358 358 NA NA NA 07 343 172 172 NA NA NA FOC
Standard 19Sep - 20Sep SMTWTFS 700 358 358 NA NA NA 07 343 172 172 NA NA NA FOC
Standard 07Sep - 07Sep SMTWTFS 410 213 213 NA NA NA 07 197 99 99 NA NA NA FOC