MALAYSIA

TRAVEL INFO | TARIFF | CITY PACKAGES

Sunway Funda
02 Nights / 03 Days

Inclusions :

  • 02 nights accommodation inclusive of breakfast

  • Return transfers KLIA to SUNWAY to KLIA on SIC

  • Full day Wet and Dry park rides at Sunway Theme Park

  • 1 Set Dinner @ Indian fine Dining Mantra Restaurant


Rates per person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Sunway The Villa 5 Villa 01Apr - 31May SMTWTFS 1141 571 571 NA NA NA NA 490 245 245 NA NA NA NA
01Jun - 31Aug SMTWTFS 1442 721 721 NA NA NA NA 641 320 320 NA NA NA NA
01Sep - 01Oct SMTWTFS 1141 571 571 NA NA NA NA 490 245 245 NA NA NA NA
02Oct - 04Oct SMTWTFS 1442 721 721 NA NA NA NA 641 320 320 NA NA NA NA
05Oct - 31Oct SMTWTFS 1141 571 571 NA NA NA NA 490 245 245 NA NA NA NA
FIRST CLASS PACKAGE
Sunway Hotel and Resort 4 Premier 01Apr - 31May SMTWTFS 452 226 226 NA NA 159 113 145 73 73 NA NA 51 37
01Jun - 31Aug SMTWTFS 528 264 264 NA NA 185 132 183 92 92 NA NA 64 46
01Sep - 01Oct SMTWTFS 452 226 226 NA NA 159 113 145 73 73 NA NA 51 37
02Oct - 04Oct SMTWTFS 528 264 264 NA NA 185 132 183 92 92 NA NA 64 46
05Oct - 31Oct SMTWTFS 452 226 226 NA NA 159 113 145 73 73 NA NA 51 37
 
Sunway Pyramid Tower Hotel 4 Roh 01Apr - 31May SMTWTFS 358 179 179 NA NA 126 90 98 49 49 NA NA 35 25
01Jun - 31Aug SMTWTFS 411 206 206 NA NA 144 103 125 63 63 NA NA 44 32
01Sep - 01Oct SMTWTFS 358 179 179 NA NA 126 90 98 49 49 NA NA 35 25
02Oct - 04Oct SMTWTFS 411 206 206 NA NA 144 103 125 63 63 NA NA 44 32
05Oct - 31Oct SMTWTFS 358 179 179 NA NA 126 90 98 49 49 NA NA 35 25

 

Back to Malaysia   | Book Now