MAURITIUS

TRAVEL INFO | TARIFFCITY PACKAGES

Mauritius Honeymoon Special
06 Nights/07 Days

Inclusions :

  • 06 nights accommodation

  • Daily breakfast and Dinner

  • Return airport transfers on SIC

  • Full day north tour on SIC

  • Full day south tour including Chamarel on SIC

  • Full day lle Aux Cerfs with speed boat transfers on SIC
     

Rates Per Person in USD - Min 2 Pax Basis

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Dbl Dbl
DELUXE PACKAGE
Le Touessrok
Hotel
5+ Dlx 12Apr - 31Jul SMTWTFS 2537 401
Dlx 01Aug - 30Sep SMTWTFS 2612 414
Dlx 01Oct - 31Oct SMTWTFS 3372 540
Jr. Suite Hibiscus 12Apr - 31Jul SMTWTFS 2961 464
Jr. Suite Hibiscus 01Aug - 30Sep SMTWTFS 3119 498
Jr. Suite Hibiscus 01Oct - 31Oct SMTWTFS 3878 625
Jr. Suite Frangipani 12Apr - 31Jul SMTWTFS 3144 502
Jr. Suite Frangipani 01Aug - 30Sep SMTWTFS 3372 540
Jr. Suite Frangipani 01Oct - 31Oct SMTWTFS 4257 688
Ocean Suite 12Apr - 31Jul SMTWTFS 4510 730
Ocean Suite 01Aug - 30Sep SMTWTFS 4712 764
Ocean Suite 01Oct - 31Oct SMTWTFS 7546 1236
Royal Suite 12Apr - 31Jul SMTWTFS 5269 856
Royal Suite 01Aug - 30Sep SMTWTFS 5522 899
Royal Suite 01Oct - 31Oct SMTWTFS 8938 1468
Villa 12Apr - 31Jul SMTWTFS 19311 3197
Villa 01Aug - 30Sep SMTWTFS 21184 3509
Villa 01Oct - 31Oct SMTWTFS 25890 4293
 
BEAU RIVAGE 5

 

Jr. Suite 01Apr - 30Apr SMTWTFS 1078 171
Jr. Suite 01May - 15Sep SMTWTFS 924 145
Jr. Suite 16Sep - 31Oct SMTWTFS 1078 171
Lagoon Suite 01Apr - 30Apr SMTWTFS 1282 205
Lagoon Suite 01May - 15Sep SMTWTFS 1098 174
Lagoon Suite 16Sep - 31Oct SMTWTFS 1282 250
Honeymoon Suite 01Apr - 30Apr SMTWTFS 1282 205
Honeymoon Suite 01May - 15Sep SMTWTFS 1098 174
Beach Front
Villas (1 B/r)
01Apr - 30Apr SMTWTFS 4533 747
01May - 15Sep SMTWTFS 3776 621
16Sep - 30Sep SMTWTFS 4533 747
01Apr - 30Apr SMTWTFS 4021 662
01May - 15Sep SMTWTFS 3361 552
16Sep - 30Sep SMTWTFS 4021 662
 
LEGENDS 5 Sup 01Apr - 30Apr SMTWTFS 931 147
Sup 01May - 15Sep SMTWTFS 800 125
Sup 16Sep - 31Oct SMTWTFS 931 147
Dlx 01Apr - 30Apr SMTWTFS 1019 161
Dlx 01May - 15Sep SMTWTFS 874 137
Dlx 16Sep - 31Oct SMTWTFS 1019 161
 
FIRST CLASS PACKAGE
La Pirogue Hotel 4+ Standard 12Apr - 31Jul SMTWTFS 1246 186
Standard 01Aug - 30Sep SMTWTFS 1246 186
Standard 01Oct - 19Dec SMTWTFS 1525 232
Sup 12Apr - 31Jul SMTWTFS 1550 237
Sup 01Aug - 30Sep SMTWTFS 1550 237
Sup 01Oct - 19Dec SMTWTFS 1955 304
Royal Suite 12Apr - 31Jul SMTWTFS 2309 363
Royal Suite 01Aug - 30Sep SMTWTFS 2309 363
Royal Suite 01Oct - 19Dec SMTWTFS 2790 443
 
Sugar Beach
Resort
 
4+

 

Standard 12Apr - 31Jul SMTWTFS 1272 190
Standard 01Aug - 30Sep SMTWTFS 1398 211
Standard 01Oct - 19Dec SMTWTFS 1676 258
Beach Villa 12Apr - 31Jul SMTWTFS 1550 237
Beach Villa 01Aug - 30Sep SMTWTFS 1778 275
Beach Villa 01Oct - 19Dec SMTWTFS 2132 334
Dlx Suite 12Apr - 31Jul SMTWTFS 2309 363
Dlx Suite 01Aug - 30Sep SMTWTFS 2511 397
Dlx Suite 01Oct - 19Dec SMTWTFS 3043 485
 
Le Coco Beach 4

 

Standard 12Apr - 30Sep SMTWTFS 740 102
Standard 01Oct - 31Oct SMTWTFS 968 140
Standard 01Nov - 19Dec SMTWTFS 1170 173
Std Villa 12Apr - 30Sep SMTWTFS 841 119
Std Villa 01Oct - 31Oct SMTWTFS 1019 148
Std Villa 01Nov - 19Dec SMTWTFS 1221 182
Sup Villa 12Apr - 30Sep SMTWTFS 943 135
Sup Villa 01Oct - 31Oct SMTWTFS 1120 165
Sup Villa 01Nov - 19Dec SMTWTFS 1322 199
 
Tamassa 4

 

Standard 01Apr - 30Apr SMTWTFS 922 145
Standard 01May - 15Sep SMTWTFS 792 123
Standard 16Sep - 31Oct SMTWTFS 922 145
Sup 01Apr - 30Apr SMTWTFS 1008 159
Sup 01May - 15Sep SMTWTFS 865 136
Sup 16Sep - 31Oct SMTWTFS 1008 159
Dlx 01Apr - 30Apr SMTWTFS 1151 183
Dlx 01May - 15Sep SMTWTFS 987 156
Dlx 16Sep - 31Oct SMTWTFS 1151 183
 
MERVILLE
BEACH
4

 

Standard 01Apr - 30Apr SMTWTFS 684 1045
Standard 01May - 15Sep SMTWTFS 589 90
Standard 16Sep - 31Oct SMTWTFS 684 105
Sup 01Apr - 30Apr SMTWTFS 747 116
Sup 01May - 15Sep SMTWTFS 643 98
Sup 16Sep - 31Oct SMTWTFS 747 116
 

 

Back to Mauritius    | Book Now