MAURITIUS

TRAVEL INFO | TARIFFCITY PACKAGES

Mauritius Honeymoon Special
04 Nights/05 Days

Inclusions :

  • 04 nights accommodation

  • Daily breakfast and dinner

  • Return Airport transfers on SIC

  • Full day North tour on SIC

  • Full day South tour including Chamarel on SIC

  • Full day Ile Aux Cerfs with speed boat transfers on SIC

Rates Per Person in USD - Min 2 Pax Basis

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Dbl Dbl
DELUXE PACKAGE
Le Touessrok Hotel 5+ Dlx 12Apr - 31Jul SMTWTFS 1735 401
Dlx 01Aug - 30Sep SMTWTFS 1786 414
Dlx 01Oct - 31Oct SMTWTFS 2292 540
Jr. Suite Hibiscus 12Apr - 31Jul SMTWTFS 1988 462
Jr. Suite Hibiscus 01Aug - 30Sep SMTWTFS 2123 498
Jr. Suite Hibiscus 01Oct - 31Oct SMTWTFS 2629 625
Jr. Suite Frangipani 12Apr - 31Jul SMTWTFS 2140 502
Jr. Suite Frangipani 01Aug - 30Sep SMTWTFS 2292 540
Jr. Suite Frangipani 01Oct - 31Oct SMTWTFS 2882 688
Ocean Suite 12Apr - 31Jul SMTWTFS 3051 730
Ocean Suite 01Aug - 30Sep SMTWTFS 3186 764
Ocean Suite 01Oct - 31Oct SMTWTFS 5075 1236
Royal Suite 12Apr - 31Jul SMTWTFS 3557 856
Royal Suite 01Aug - 30Sep SMTWTFS 3726 899
Royal Suite 01Oct - 31Oct SMTWTFS 6003 1468
Villa 12Apr - 31Jul SMTWTFS 12919 3197
Villa 01Aug - 30Sep SMTWTFS 14167 3509
Villa 01Oct - 31Oct SMTWTFS 17304 4293
 
BEAU RIVAGE

 

5

 

Jr. Suite 01Apr - 30Apr SMTWTFS 737 171
Jr. Suite 01May - 15Sep SMTWTFS 634 145
Jr. Suite 16Sep - 31Oct SMTWTFS 737 171
Lagoon Suite 01Apr - 30Apr SMTWTFS 873 205
Lagoon Suite 01May - 15Sep SMTWTFS 750 174
Lagoon Suite 16Sep - 31Oct SMTWTFS 873 205
Honeymoon
Suite
01Apr - 30Apr SMTWTFS 873 205
Honeymoon
Suite
01May - 15Sep SMTWTFS 3040 747
Beach Front
Villas (1 B/r)
01Apr - 30Apr SMTWTFS 2536 621
Beach Front
Villas (1 B/r)
01May - 15Sep SMTWTFS 3040 747
Beach Front
 Villas (1 B/r)
16Sep - 30Sep SMTWTFS 2699 662
Ocean View
Villas (1 B/r)
01Apr - 30Apr SMTWTFS 5075 1236
Ocean View
Villas (1 B/r)
01May - 15Sep SMTWTFS 2259 552
Ocean View
Villas (1 B/r)
16Sep - 30Sep SMTWTFS 2699 662
 
LEGENDS

 

5

 

Sup 01Apr - 30Apr SMTWTFS 639 147
Sup 01May - 15Sep SMTWTFS 551 125
Sup 16Sep - 31Oct SMTWTFS 639 147
Dlx 01Apr - 30Apr SMTWTFS 698 161
Dlx 01May - 15Sep SMTWTFS 601 137
Dlx 16Sep - 31Oct SMTWTFS 698 161
 
FIRST CLASS PACKAGE
La Pirogue Hotel 4+ Standard 12Apr - 31Jul SMTWTFS 875 186
Standard 01Aug - 30Sep SMTWTFS 875 186
Standard 01Oct - 19Dec SMTWTFS 1061 232
Sup 12Apr - 31Jul SMTWTFS 1078 237
Sup 01Aug - 30Sep SMTWTFS 1078 237
Sup 01Oct - 19Dec SMTWTFS 1347 304
Royal Suite 12Apr - 31Jul SMTWTFS 1584 363
Royal Suite 01Aug - 30Sep SMTWTFS 1584 363
Royal Suite 01Oct - 19Dec SMTWTFS 1904 443
 
Sugar Beach Resort
 
4+

 

Standard 12Apr - 31Jul SMTWTFS 892 190
Standard 01Aug - 30Sep SMTWTFS 976 211
Standard 01Oct - 19Dec SMTWTFS 1162 258
Beach Villa 12Apr - 31Jul SMTWTFS 1078 237
Beach Villa 01Aug - 30Sep SMTWTFS 1229 275
Beach Villa 01Oct - 19Dec SMTWTFS 1466 334
Dlx Suite 12Apr - 31Jul SMTWTFS 1584 363
Dlx Suite 01Aug - 30Sep SMTWTFS 1719 397
Dlx Suite 01Oct - 19Dec SMTWTFS 207 485
 
Le Coco Beach


 

4

 

Standard 12Apr - 30Sep SMTWTFS 538 102
Standard 01Oct - 31Oct SMTWTFS 690 140
Standard 01Nov - 19Dec SMTWTFS 825 173
Std Villa 12Apr - 30Sep SMTWTFS 605 119
Std Villa 01Oct - 31Oct SMTWTFS 723 148
Std Villa 01Nov - 19Dec SMTWTFS 858 182
Sup Villa 12Apr - 30Sep SMTWTFS 673 135
Sup Villa 01Oct - 31Oct SMTWTFS 791 165
Sup Villa 01Nov - 19Dec SMTWTFS 926 199
 
Tamassa 4

 

Standard 01Apr - 30Apr SMTWTFS 633 145
Standard 01May - 15Sep SMTWTFS 546 123
Standard 16Sep - 31Oct SMTWTFS 633 145
Sup 01Apr - 30Apr SMTWTFS 690 159
Sup 01May - 15Sep SMTWTFS 595 136
Sup 16Sep - 31Oct SMTWTFS 690 159
Dlx 01Apr - 30Apr SMTWTFS 786 183
Dlx 01May - 15Sep SMTWTFS 676 156
Dlx 16Sep - 31Oct SMTWTFS 786 183
 
MERVILLE BEACH 4

 

Standard 01Apr - 30Apr SMTWTFS 474 105
Standard 01May - 15Sep SMTWTFS 411 90
Standard 16Sep - 31Oct SMTWTFS 474 105
Sup 01Apr - 30Apr SMTWTFS 516 116
Sup 01May - 15Sep SMTWTFS 447 98
Sup 16Sep - 31Oct SMTWTFS 516 116
 

 

Back to Mauritius    | Book Now