NETHERLANDS

TRAVEL INFO | TARIFF | CITY PACKAGES

Amsterdam
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily breakfast

  • Half day Panoramic City tour by bus
     

Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
PULITZER 5 Standard 01Apr - 30Apr SMTWTFS 650 361 361 291 NA 291 141 316 171 171 136 NA 136 66
Standard 01May - 30Jun SMTWTFS 681 378 378 305 NA 305 149 331 180 180 143 NA 143 70
Standard 01Jul - 31Aug -MTWT-- 599 337 337 277 NA 277 149 290 159 159 129 NA 129 70
Standard 01Jul - 31Aug S----FS 572 323 323 268 NA 268 147 276 152 152 125 NA 125 69
Standard 01Sep - 31Oct SMTWTFS 681 378 378 305 NA 305 149 331 180 180 143 NA 143 70
 
RENAISSANCE AMSTERDAM 5 Standard 01Apr - 30Apr SMTWTFS 556 347 347 238 NA 238 10 269 164 164 109 NA 109 FOC
Standard 01May - 05Jul SMTWTFS 584 363 363 249 NA 249 10 282 172 172 115 NA 115 FOC
Standard 06Jul - 31Aug SMTWTFS 486 290 290 200 NA 200 10 234 135 135 90 NA 90 FOC
Standard 01Sep -31Oct SMTWTFS 584 363 363 249 NA 249 10 282 172 172 115 NA 115 FOC
 
NH GRAND KRASNAPOLSKY 5 Standard 01Apr - 26Jun SMTWTFS 552 312 312 287 NA 287 10 267 147 147 134 NA 134 FOC
Standard 27Jun - 04Sep SMTWTFS 439 256 256 249 NA 249 10 210 119 119 115 NA 115 FOC
Standard 05Sep -31Oct SMTWTFS 552 312 312 287 NA 287 10 267 147 147 134 NA 134 FOC
 
HILTON AMSTERDAM 5 Standard 01Apr - 30Apr -MTWT-- 558 309 309 261 NA 261 155 270 145 145 121 NA 121 73
Standard 01Apr - 30Apr S----FS 440 250 250 221 NA 221 153 211 116 116 101 NA 101 72
Standard 01May -11May -MTWT-- 585 323 323 272 NA 272 161 283 152 152 127 NA 127 76
Standard 13May - 30Jun -MTWT-- 585 323 323 272 NA 272 161 283 152 152 127 NA 127 76
Standard 01May -11May S----FS 461 261 261 231 NA 231 161 221 121 121 106 NA 106 76
Standard 13May - 30Jun S----FS 461 261 261 231 NA 231 161 221 121 121 106 NA 106 76
Standard 12May -12May SMTWTFS 461 261 261 231 NA 231 161 221 121 121 106 NA 106 76
Standard 01Jul - 31Aug SMTWTFS 420 240 240 217 NA 217 162 200 111 111 99 NA 99 76
Standard 01Sep - 31Oct -MTWT-- 585 323 323 272 NA 272 161 283 152 152 127 NA 127 76
Standard 01Sep - 31Oct S----FS 461 261 261 231 NA 231 161 221 121 121 106 NA 106 76
 
NH BARBIZON PALACE 5 Standard 01Apr - 26Jun SMTWTFS 516 294 294 275 NA 275 10 249 138 138 128 NA 128 FOC
Standard 27Jun - 04Sep SMTWTFS 408 240 240 239 NA 239 10 194 111 111 110 NA 110 FOC
Standard 05Sep -31Oct SMTWTFS 516 294 294 275 NA 275 10 249 138 138 128 NA 128 FOC
 
NH Amsterdam Centre 5 Standard 01Apr - 26Jun SMTWTFS 504 288 288 270 NA 270 10 243 135 135 126 NA 126 FOC
Standard 27Jun - 04Sep SMTWTFS 408 240 240 239 NA 239 10 194 111 111 110 NA 110 FOC
Standard 05Sep -31Oct SMTWTFS 504 288 288 270 NA 270 10 243 135 135 126 NA 126 FOC
 
FIRST CLASS PACKAGE
Sofitel 4 Standard 01Apr - 30Apr -MTWT-- 537 278 278 NA NA NA 10 259 130 130 NA NA NA FOC
Standard 01Apr - 30Apr S----FS 587 303 303 NA NA NA 10 284 142 142 NA NA NA FOC
Standard 01May - 30Jun -MTWT-- 562 291 291 NA NA NA 10 272 136 136 NA NA NA FOC
Standard 01Sep - 31Oct -MTWT-- 562 291 291 NA NA NA 10 272 136 136 NA NA NA FOC
Standard 01May - 30Jun S----FS 616 318 318 NA NA NA 10 299 150 150 NA NA NA FOC
Standard 01Sep - 31Oct S----FS 616 318 318 NA NA NA 10 299 150 150 NA NA NA FOC
Standard 01Jul - 31Aug -MTWT-- 529 275 275 NA NA NA 10 255 128 128 NA NA NA FOC
Standard 01Jul - 31Aug S----FS 562 291 291 NA NA NA 10 272 136 136 NA NA NA FOC
 
Swissotel Amsterdam 4 Standard 01Apr - 06Jul ----TFS 506 272 272 226 NA 226 10 244 126 126 103 NA 103 FOC
Standard 23Aug - 31Oct ----TFS 506 272 272 226 NA 226 10 244 126 126 103 NA 103 FOC
Standard 01Apr - 06Jul SMTW--- 446 241 241 205 NA 205 10 214 111 111 93 NA 93 FOC
Standard 23Aug - 31Oct SMTW--- 446 241 241 205 NA 205 10 214 111 111 93 NA 93 FOC
Standard 07Jul - 22Aug SMTW--- 386 211 211 186 NA 186 10 184 96 96 84 NA 84 FOC
Standard 07Jul - 22Aug ----TFS 434 235 235 202 NA 202 10 208 108 108 91 NA 91 FOC