NORWAY

TRAVEL INFO | TARIFF | CITY PACKAGES

Bergen
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily breakfast

  • Bergen Fjord Cruise

 

Rates Per Person in EUR - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Scandic Bergen City 4 Standard 01May - 03May SMTWTFS 272 192 192 170 NA 170 30 106 67 67 55 NA 55 FOC
Standard 11May - 13May SMTWTFS 272 192 192 170 NA 170 30 106 67 67 55 NA 55 FOC
Standard 16May - 03Aug SMTWTFS 303 225 225 191 NA 191 30 122 83 83 66 NA 66 FOC
Standard 09Aug - 26Aug SMTWTFS 303 225 225 191 NA 191 30 122 83 83 66 NA 66 FOC
Standard 01Sep - 15Sep SMTWTFS 303 225 225 191 NA 191 30 122 83 83 66 NA 66 FOC
 
Grand Terminus 4 Standard 01May - 31Aug -MTWTFS 328 228 228 205 NA 205 130 135 85 85 73 NA 73 50
Standard 01May - 31Aug S------ 308 209 209 192 NA 192 130 125 75 75 67 NA 67 50
Standard 01Sep - 15Sep -MTWTFS 308 209 209 192 NA 192 130 125 75 75 67 NA 67 50
Standard 01Sep - 15Sep S------ 293 194 194 183 NA 183 130 117 68 68 62 NA 62 50
 
Thon Htl Rosenkrantz 4 Standard 01May - 03May SMTWTFS 325 242 242 208 NA 208 30 133 91 91 75 NA 75 FOC
Standard 11May - 13May SMTWTFS 325 242 242 208 NA 208 30 133 91 91 75 NA 75 FOC
Standard 16May - 03Aug SMTWTFS 325 242 242 208 NA 208 30 133 91 91 75 NA 75 FOC
Standard 09Aug - 26Aug SMTWTFS 325 242 242 208 NA 208 30 133 91 91 75 NA 75 FOC
Standard 01Sep - 15Sep SMTWTFS 325 242 242 208 NA 208 30 133 91 91 75 NA 75 FOC
 
Clarion Admiral 4 Standard 01May - 20May -MTWT-- 343 255 255 223 NA 223 128 142 98 98 82 NA 82 49
Standard 01May - 20May S----FS 328 241 241 213 NA 213 128 135 91 91 77 NA 77 49
Standard 21May - 15Sep SMTWTFS 375 274 274 235 NA 235 129 158 107 107 88 NA 88 50
 
Radisson Sas Norge 4 Standard 01May - 03May SMTWTFS 378 265 265 232 NA 232 30 159 103 103 86 NA 86 FOC
Standard 11May - 13May SMTWTFS 378 265 265 232 NA 232 30 159 103 103 86 NA 86 FOC
Standard 16May - 03Aug SMTWTFS 378 265 265 232 NA 232 30 159 103 103 86 NA 86 FOC
Standard 09Aug - 26Aug SMTWTFS 378 265 265 232 NA 232 30 159 103 103 86 NA 86 FOC
Standard 01Sep - 15Sep SMTWTFS 378 265 265 232 NA 232 30 159 103 103 86 NA 86 FOC
 

 

Back to Norway | Book Now