POLAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Warsaw
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Half Day Sightseeing Tour (Morning)
     


Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Sheraton Warsaw Hotel 5 Standard 01Apr - 30Jun S----FS 292 166 166 154 NA 154 118 128 66 66 59 NA 59 47
Standard 01Sep - 31Oct S----FS 292 166 166 154 NA 154 118 128 66 66 59 NA 59 47
Standard 01Apr - 30Jun -MTWT-- 371 224 224 193 NA 193 118 168 94 94 79 NA 79 47
Standard 01Sep - 31Oct -MTWT-- 371 224 224 193 NA 193 118 168 94 94 79 NA 79 47
Standard 01Jul - 31Aug -MTWT-- 311 194 194 172 NA 172 117 138 79 79 69 NA 69 47
Standard 01Jul - 31Aug S----FS 231 136 136 134 NA 134 117 98 50 50 49 NA 49 47
 
Sofitel Victoria Hotel 5 Standard 01Apr - 30Apr -MTWT-- 268 152 152 NA NA NA 25 116 58 58 NA NA NA FOC
Standard 01Apr - 30Apr S----FS 221 128 128 NA NA NA 25 93 47 47 NA NA NA FOC
Standard 01May - 04May -MTWT-- 280 158 158 NA NA NA 25 122 61 61 NA NA NA FOC
Standard 01May - 04May S----FS 229 133 133 NA NA NA 25 97 49 49 NA NA NA FOC
Standard 05May - 26Jun -MTWT-- 306 171 171 NA NA NA 25 135 68 68 NA NA NA FOC
Standard 01Sep - 31Oct -MTWT-- 306 171 171 NA NA NA 25 135 68 68 NA NA NA FOC
Standard 05May - 26Jun S----FS 280 158 158 NA NA NA 25 122 61 61 NA NA NA FOC
Standard 01Sep - 31Oct S----FS 280 158 158 NA NA NA 25 122 61 61 NA NA NA FOC
Standard 27Jun - 31Aug SMTWTFS 229 133 133 NA NA NA 25 97 49 49 NA NA NA FOC
 
Marriott Hotel Warsaw 5 Standard 01Apr - 30Apr -MTWT-- 268 152 152 NA NA NA 25 116 58 58 NA NA NA FOC
Standard 01Apr - 30Apr S----FS 221 128 128 NA NA NA 25 93 47 47 NA NA NA FOC
Standard 01May - 30Jun -MTWT-- 278 157 157 NA NA NA 25 122 61 61 NA NA NA FOC
Standard 01Sep - 31Oct -MTWT-- 278 157 157 NA NA NA 25 122 61 61 NA NA NA FOC
Standard 01May - 30Jun S----FS 229 133 133 NA NA NA 25 97 49 49 NA NA NA FOC
Standard 01Sep - 31Oct S----FS 229 133 133 NA NA NA 25 97 49 49 NA NA NA FOC
Standard 01Jul - 31Aug SMTWTFS 229 133 133 NA NA NA 25 97 49 49 NA NA NA FOC
 
Hilton Warsaw 5 Standard 01Apr - 30Apr -MTWT-- 259 148 148 137 NA 137 104 112 56 56 51 NA 51 40
Standard 01Apr - 30Apr S----FS 234 135 135 128 NA 128 103 99 50 50 46 NA 46 40
Standard 01May - 30Jun -MTWT-- 312 174 174 156 NA 156 108 138 69 69 60 NA 60 42
Standard 01Sep - 31Oct -MTWT-- 312 174 174 156 NA 156 108 138 69 69 60 NA 60 42
Standard 01May - 30Jun S----FS 271 154 154 142 NA 142 106 118 59 59 53 NA 53 41
Standard 01Sep - 31Oct S----FS 271 154 154 142 NA 142 106 118 59 59 53 NA 53 41
Standard 01Jul - 31Aug SMTWTFS 244 140 140 133 NA 133 106 104 52 52 49 NA 49 41
 
Inter continental Warsaw 5 Standard 01Apr - 30Apr -MTWT-- 241 147 147 NA NA NA 25 103 56 56 NA NA NA FOC
Standard 01Apr - 30Apr S----FS 207 122 122 NA NA NA 25 86 43 43 NA NA NA FOC
Standard 01May - 30Jun -MTWT-- 284 167 167 NA NA NA 25 125 66 66 NA NA NA FOC
Standard 01Sep - 31Oct -MTWT-- 284 167 167 NA NA NA 25 125 66 66 NA NA NA FOC
Standard 01May - 30Jun S----FS 216 126 126 NA NA NA 25 90 45 45 NA NA NA FOC
Standard 01Sep - 31Oct S----FS 216 126 126 NA NA NA 25 90 45 45 NA NA NA FOC
Standard 01Jul - 31Aug -MTWT-- 216 126 126 NA NA NA 25 90 45 45 NA NA NA FOC
Standard 01Jul - 31Aug S----FS 216 126 126 NA NA NA 25 90 45 45 NA NA NA FOC
 
FIRST CLASS PACKAGE
Holiday Inn 4 Standard 01Apr - 30Apr -MTWT-- 200 124 124 NA NA NA 25 82 44 44 NA NA NA FOC
Standard 01Apr - 30Apr S----FS 197 122 122 NA NA NA 25 81 44 44 NA NA NA FOC
Standard 01May - 04May -MTWT-- 209 128 128 NA NA NA 25 87 47 47 NA NA NA FOC
Standard 21May - 25May -MTWT-- 209 128 128 NA NA NA 25 87 47 47 NA NA NA FOC
Standard 01May - 04May S----FS 205 127 127 NA NA NA 25 85 46 46 NA NA NA FOC
Standard 21May - 25May S----FS 205 127 127 NA NA NA 25