SPAIN

TRAVEL INFO | TARIFF | CITY PACKAGES

Palma De Mallorca
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Hop on Hop off Tour (Ticket includes both short and long routes)



Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Gran Melia Victoria 4 Standard 01Apr - 30Apr SMTWTFS 382 225 225 215 NA 215 186 184 106 106 100 NA 100 90
Standard 01May - 30Jun SMTWTFS 443 277 277 264 NA 264 231 214 131 131 125 NA 125 112
Standard 25Aug -31Oct SMTWTFS 443 277 277 264 NA 264 231 214 131 131 125 NA 125 112
Standard 01Jul - 24Jul SMTWTFS 417 252 252 240 NA 240 209 202 119 119 113 NA 113 101
Standard 25Jul - 24Aug SMTWTFS 485 325 325 310 NA 310 272 235 156 156 148 NA 148 132
 
Meliá Palas Atenea 4 Standard 01Apr - 30Apr SMTWTFS 287 178 178 169 NA NA NA 137 82 82 78 NA NA NA
Standard 01May - 20Jul SMTWTFS 273 184 184 175 NA NA NA 129 85 85 80 NA NA NA
Standard 11Aug -31Oct SMTWTFS 273 184 184 175 NA NA NA 129 85 85 80 NA NA NA
Standard 05Aug -10Aug SMTWTFS 331 241 241 230 NA NA NA 158 114 114 108 NA NA NA
 
Saratoga Hotel 4 Standard 01Apr - 30Apr SMTWTFS 249 162 162 161 NA 161 153 117 74 74 74 NA 74 73
Standard 01May -31Oct SMTWTFS 282 191 191 191 NA 191 184 134 88 88 88 NA 88 88
 
HOTEL MELIÁ CONFORT BELLV 4 Standard 01Apr - 30Apr SMTWTFS 256 146 146 139 NA NA NA 121 66 66 63 NA NA NA
Standard 01May - 20Jul SMTWTFS 261 161 161 153 NA NA NA 123 73 73 70 NA NA NA
Standard 11Aug -31Oct SMTWTFS 261 161 161 153 NA NA NA 123 73 73 70 NA NA NA
Standard 05Aug -10Aug SMTWTFS 306 204 204 195 NA NA NA 146 95 95 90 NA NA NA
 
Isla de Mallorca Hotel 4 Standard 01Apr - 30Jun -MTWT-- 203 132 132 123 NA 123 96 94 59 59 54 NA 54 44
Standard 01Oct -31Oct -MTWT-- 203 132 132 123 NA 123 96 94 59 59 54 NA 54 44
Standard 01Apr - 30Jun S----FS 188 118 118 109 NA 109 84 87 52 52 47 NA 47 38
Standard 01Oct -31Oct S----FS 188 118 118 109 NA 109 84 87 52 52 47 NA 47 38
Standard 01Jul - 30Sep -MTWT-- 215 144 144 133 NA 133 105 100 65 65 60 NA 60 49
Standard 01Jul - 30Sep S----FS 194 123 123 115 NA 115 90 90 55 55 50 NA 50 41
 
Mirador Hotel 4 Standard 01Apr - 30Apr SMTWTFS 222 127 127 119 NA 119 96 104 56 56 52 NA 52 44
Standard 01May - 26Jul SMTWTFS 239 143 143 134 NA 134 110 112 64 64 60 NA 60 52
Standard 27Aug -31Oct SMTWTFS 239 143 143 134 NA 134 110 112 64 64 60 NA 60 52
Standard 27Jul - 26Aug SMTWTFS 256 164 164 155 NA 155 128 121 75 75 70 NA 70 61
 
Armadams Hotel 4 Standard 01Apr - 30Apr SMTWTFS 221 124 124 117 NA 117 94 103 55 55 51 NA 51 44
Standard 01May - 26Jul SMTWTFS 232 135 135 127 NA 127 102 109 61 61 56 NA 56 47
Standard 27Aug -31Oct SMTWTFS 232 135 135 127 NA 127 102 109 61 61 56 NA 56 47
Standard 27Jul - 26Aug SMTWTFS 255 162 162 153 NA 153 127 120 74 74 69 NA 69 60
 
STANDARD PACKAGE
Tryp Bosque 3 Standard 01Apr - 30Apr SMTWTFS 168 98 98 94 NA 94 79 77 42 42 40 NA 40 36
Standard 01May - 24Jul -MTWT-- 203 129 129 124 NA 124 105 94 58 58 55 NA 55 49
Standard 25Aug -31Oct S----FS 203 129 129 124 NA 124 105 94 58 58 55 NA 55 49
Standard 01May - 24Jul S----FS 184 118 118 113 NA 113 96 85 52 52 49 NA 49 44
Standard 25Aug -31Oct S----FS 184 118 118 113 NA 113 96 85 52 52 49 NA 49 44
Standard 25Jul - 10Aug SMTWTFS 226 153 153 146 NA 146 125 106 69 69 66 NA 66 59
Standard 11Aug -24Aug -MTWT-- 226 153 153 146 NA 146 125 106 69 69 66 NA 66 59
Standard 11Aug -24Aug S----FS 205 139 139 133 NA 133 114 96 62 62 59 NA 59 53
 
Husa Zenith Hotel 3 Standard 01Apr - 31May SMTWTFS 111 73 73 71 NA 71 58 49