SPAIN

TRAVEL INFO | TARIFF | CITY PACKAGES

Granada
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Hop on Hop off Tour (Ticket includes two routes Monumental and Romantique)
     

Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Nazaries Hotel 5 Standard 01Apr - 30Jun -MTWTFS 333 173 173 152 NA 152 104 161 81 81 70 NA 70 49
Standard 01Sep - 31Oct -MTWTFS 333 173 173 152 NA 152 104 161 81 81 70 NA 70 49
Standard 01Apr - 30Jun S------ 299 156 156 138 NA 138 94 144 72 72 63 NA 63 44
Standard 01Sep - 31Oct S------ 299 156 156 138 NA 138 94 144 72 72 63 NA 63 44
Standard 01Jul - 31Aug -MTWTFS 233 128 128 114 NA 114 81 111 58 58 51 NA 51 38
Standard 01Jul - 31Aug S------ 211 117 117 104 NA 104 74 100 53 53 46 NA 46 34
 
FIRST CLASS PACKAGE
Alhamar Hotel 4 Standard 01Apr - 30Jun SMTWTFS 200 122 122 116 NA 116 98 94 55 55 52 NA 52 46
Standard 01Jul - 31Aug SMTWTFS 147 91 91 87 NA 87 73 68 40 40 38 NA 38 34
Standard 01Sep - 31Oct SMTWTFS 200 122 122 116 NA 116 98 94 55 55 52 NA 52 46
 
Princesa Ana Hotel 4 Standard 01Apr - 30Jun -MTWTFS 169 111 111 109 NA 109 100 79 50 50 49 NA 49 47
Standard 01Sep - 31Oct -MTWTFS 169 111 111 109 NA 109 100 79 50 50 49 NA 49 47
Standard 01Apr - 30Jun S------ 162 106 106 104 NA 104 96 75 47 47 46 NA 46 45
Standard 01Sep - 30Oct S------ 162 106 106 104 NA 104 96 75 47 47 46 NA 46 45
Standard 01Jul - 31Aug -MTWTFS 133 86 86 83 NA 83 70 61 37 37 36 NA 36 32
Standard 01Jul - 31Aug S------ 127 82 82 79 NA 79 68 58 35 35 34 NA 34 31
 
Melia Granada 4 Standard 01Apr - 29Apr SMTWTF- 194 103 103 99 NA 99 85 91 46 46 44 NA 44 40
Standard 01Apr - 29Apr ------S 200 109 109 104 NA 104 88 94 49 49 46 NA 46 41
Standard 30Apr - 03May SMTWTF- 256 160 160 155 NA 155 140 122 74 74 72 NA 72 67
Standard 10Oct - 13Oct SMTWTF- 256 160 160 155 NA 155 140 122 74 74 72 NA 72 67
Standard 30Apr - 03May ------S 262 167 167 161 NA 161 145 125 78 78 75 NA 75 70
Standard 10Oct - 13Oct ------S 262 167 167 161 NA 161 145 125 78 78 75 NA 75 70
Standard 04May - 30Jun SMTWTF- 203 108 108 103 NA 103 87 96 48 48 46 NA 46 41
Standard 01Sep - 09Oct SMTWTF- 203 108 108 103 NA 103 87 96 48 48 46 NA 46 41
Standard 04May - 30Jun ------S 209 114 114 109 NA 109 92 99 51 51 49 NA 49 43
Standard 01Sep - 09Oct ------S 209 114 114 109 NA 109 92 99 51 51 49 NA 49 43
Standard 01Jul - 13Aug SMTWTFS 151 82 82 78 NA 78 64 70 35 35 33 NA 33 29
Standard 17Aug - 31Aug SMTWTFS 151 82 82 78 NA 78 64 70 35 35 33 NA 33 29
Standard 14Aug - 16Aug SMTWTFS 203 133 133 130 NA 130 118 96 61 61 59 NA 59 56
Standard 14Oct - 31Oct SMTWTF- 203 108 108 103 NA 103 87 96 48 48 46 NA 46 41
Standard 14Oct - 31Oct ------S 209 114 114 109 NA 109 92 99 51 51 49 NA 49 43
 
San Anton Hotel 4 Standard 01Apr - 30Apr SMTWTFS 162 100 100 98 NA NA NA 75 44 44 43 NA NA NA
Standard 04May - 30Jun SMTWTFS 162 100 100 98 NA NA NA 75 44 44 43 NA NA NA
Standard 01May - 03May SMTWTFS 186 124 124 121 NA NA NA 87 56 56 55 NA NA NA
Standard 01Jul - 14Aug SMTWTFS 133 87 87 84 NA NA NA 61 38 38 36 NA NA NA
Standard 17Aug - 31Aug SMTWTFS 133 87 87 84 NA NA NA 61 38 38 36 NA NA NA
Standard 15Aug - 16Aug SMTWTFS 186 124 124 121 NA NA NA 87 56 56 55 NA NA NA
Standard 01Sep - 09Oct SMTWTFS 162 100 100 98 NA NA NA 75 44 44 43 NA NA NA
Standard 13Oct - 31Oct SMTWTFS 162 100 100 98 NA NA NA 75 44 44 43 NA NA NA
Standard 10Oct - 12Oct SMTWTFS 186 124 124 121 NA NA NA 87 56 56 55 NA NA NA
 
Hotel Corona de Granada 4 Standard 01Apr - 30Jun SMTWTFS 135 87 87