SPAIN

TRAVEL INFO | TARIFF | CITY PACKAGES

Seville
02 Nights/03 Days

Inclusion :

  • 02 night accommodation

  • Daily Breakfast

  • Hop on Hop of Tour



Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Alfonso Xiii 5 Standard 01Apr - 30Apr SMTWTFS 798 435 435 NA NA NA NA 392 211 211 NA NA NA NA
Standard 01Jul - 31Aug SMTWTFS 581 327 327 NA NA NA NA 284 156 156 NA NA NA NA
Standard 01Sep -31Oct SMTWTFS 798 435 435 NA NA NA NA 392 211 211 NA NA NA NA
 
FIRST CLASS PACKAGE
Becquer Hotel 4 Standard 14Apr - 31May SMTWTFS 253 179 179 150 NA 150 88 120 82 82 68 NA 68 41
Standard 01Jun - 30Jun SMTWTFS 228 151 151 133 NA 133 74 107 69 69 59 NA 59 34
Standard 01Jul - 31Aug SMTWTFS 227 129 129 126 NA 126 63 106 58 58 56 NA 56 29
Standard 01Sep - 31Oct SMTWTFS 253 179 179 150 NA 150 88 120 82 82 68 NA 68 41
 
Petit Palace Marques Sant 4 Standard 01Apr - 30Jun SMTWTFS 264 162 162 147 NA 147 109 125 74 74 67 NA 67 52
Standard 05Sep - 31Oct SMTWTFS 264 162 162 147 NA 147 109 125 74 74 67 NA 67 52
Standard 01Jul - 04Sep SMTWT-- 235 235 235 123 NA 123 109 111 56 56 54 NA 54 52
Standard 01Sep -04Sep -----FS 250 140 140 132 NA 132 109 118 63 63 59 NA 59 52
 
San Gil Hotel 4 Standard 14Apr - 30Jun SMTW--- 203 129 129 111 NA 111 66 94 58 58 49 NA 49 31
Standard 08Sep - 31Oct SMTW--- 203 129 129 111 NA 111 66 94 58 58 49 NA 49 31
Standard 14Apr - 30Jun ----TFS 298 194 194 157 NA 157 75 142 90 90 72 NA 72 35
Standard 08Sep - 31Oct ----TFS 298 194 194 157 NA 157 75 142 90 90 72 NA 72 35
Standard 01Jul - 07Sep SMTWTFS 203 129 129 111 NA 111 66 94 58 58 49 NA 49 31
 
Gran Hotel Lar 4 Standard 14Apr - 14Jun SMTWTFS 179 122 122 117 NA NA NA 82 54 54 51 NA NA NA
Standard 15Jun - 09Sep SMTWTFS 128 75 75 72 NA NA NA 57 31 31 29 NA NA NA
Standard 10Sep - 31Oct SMTWTFS 179 122 122 117 NA NA NA 82 54 54 51 NA NA NA
 
Melia Lebreros 4 Standard 14Apr - 23Jun SM----- 194 116 116 111 NA 111 92 90 51 51 48 NA 48 43
Standard 12Sep - 31Oct SM----- 194 116 116 111 NA 111 92 90 51 51 48 NA 48 43
Standard 14Apr - 23Jun --TWTFS 244 137 137 131 NA 131 110 115 62 62 58 NA 58 52
Standard 12Sep - 31Oct --TWTFS 244 137 137 131 NA 131 110 115 62 62 58 NA 58 52
Standard 24Jun - 11Sep SMTWTFS 193 115 115 110 NA 110 91 90 50 50 48 NA 48 43
 
STANDARD PACKAGE
Don Paco Hotel 3 Standard 13Apr - 30Apr SMTWTFS 176 111 111 108 NA 108 94 81 49 49 47 NA 47 44
Standard 13Apr - 30Jun SMTWTFS 184 116 116 113 NA 113 98 85 51 51 49 NA 49 46
Standard 01May - 30Jun SMTWTFS 184 116 116 113 NA 113 98 85 51 51 49 NA 49 46
Standard 01May - 24Jul SMTWTFS 132 82 82 78 NA 78 60 59 34 34 32 NA 32 28
Standard 01Sep -31Oct SMTWTFS 184 116 116 113 NA 113 98 85 51 51 49 NA 49 46
 
Derby Hotel 3 Standard 01Apr - 30Jun SM----- 168 100 100 87 NA 87 53 77 43 43 37 NA 37 24
Standard 01Apr - 30Jun --TWTFS 175 104 104 91 NA 91 56 81 45 45 38 NA 38 25
Standard 01Jul - 31Aug SM----- 141 85 85 75 NA 75 45 64 36 36 30 NA 30 20
Standard 01Jul - 31Aug --TWTFS 147 89 89 78 NA 78 47 67 37 37 32 NA 32 21
Standard 01Sep - 31Oct SM----- 168 100 100 87 NA 87 53 77 43 43 37 NA 37 24
Standard 01Sep - 31Oct --TWTFS 175 104 104 91 NA 91 56 81 45 45 38 NA 38 25
 

 

Back to Spain | Book Now