SPAIN

TRAVEL INFO | TARIFF | CITY PACKAGES

Valencia
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Valencia Walking Tour
     


Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Sorolla Palace 5 Standard 01Apr - 29Jun -MTWT-- 370 190 190 NA NA NA NA 180 90 90 NA NA NA NA
Standard 08Sep - 21Sep -MTWT-- 370 190 190 NA NA NA NA 180 90 90 NA NA NA NA
Standard 01Apr - 29Jun S----FS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 08Sep - 21Sep S----FS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 30Jun - 18Aug SMTWTFS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 26Aug - 07Sep SMTWTFS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 19Aug - 25Aug SMTWTFS 654 397 397 NA NA NA NA 322 194 194 NA NA NA NA
Standard 22Sep - 26Sep SMTWTFS 654 397 397 NA NA NA NA 322 194 194 NA NA NA NA
Standard 27Sep - 23Oct -MTWT-- 370 190 190 NA NA NA NA 180 90 90 NA NA NA NA
Standard 27Oct - 31Oct -MTWT-- 370 190 190 NA NA NA NA 180 90 90 NA NA NA NA
Standard 27Sep - 23Oct S----FS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 27Oct - 31Oct S----FS 237 143 143 NA NA NA NA 114 67 67 NA NA NA NA
Standard 24Oct - 26Oct SMTWTFS 654 397 397 NA NA NA NA 322 194 194 NA NA NA NA
 
Melia Valencia Palace 5 Standard 01Apr - 07Jul --TWT-- 307 176 176 159 NA 159 120 149 83 83 75 NA 75 58
Standard 05Sep - 21Sep --TWT-- 307 176 176 159 NA 159 120 149 83 83 75 NA 75 58
Standard 01Apr - 07Jul SM---FS 259 149 149 135 NA 135 102 125 69 69 62 NA 62 49
Standard 05Sep - 21Sep SM---FS 259 149 149 135 NA 135 102 125 69 69 62 NA 62 49
Standard 08Jul - 21Aug SMTWTFS 252 145 145 132 NA 132 100 121 68 68 61 NA 61 47
Standard 25Aug - 04Sep SMTWTFS 252 145 145 132 NA 132 100 121 68 68 61 NA 61 47
Standard 22Aug - 24Aug SMTWTFS 741 395 395 335 NA 335 209 366 193 193 162 NA 162 102
Standard 22Sep - 26Sep SMTWTFS 741 395 395 335 NA 335 209 366 193 193 162 NA 162 102
Standard 27Sep - 23Oct --TWT-- 307 176 176 159 NA 159 120 149 83 83 75 NA 75 58
Standard 27Oct - 31Oct --TWT-- 307 176 176 159 NA 159 120 149 83 83 75 NA 75 58
Standard 27Sep - 23Oct SM---FS 259 149 149 135 NA 135 102 125 69 69 62 NA 62 49
Standard 27Oct - 31Oct SM---FS 259 149 149 135 NA 135 102 125 69 69 62 NA 62 49
Standard 24Oct - 26Oct SMTWTFS 741 395 395 335 NA 335 209 366 193 193 162 NA 162 102
 
FIRST CLASS PACKAGE
Holiday Inn Valencia 4 Standard 01Apr - 22Jun SMTWTFS 224 126 126 NA NA NA 63 107 58 58 NA NA NA 29
Standard 08Sep - 14Oct SMTWTFS 224 126 126 NA NA NA 63 107 58 58 NA NA NA 29
Standard 23Jun - 19Aug SMTWTFS 197 113 113 NA NA NA 57 94 52 52 NA NA NA 26
Standard 25Aug - 07Sep SMTWTFS 197 113 113 NA NA NA 57 94 52 52 NA NA NA 26
Standard 19Oct - 23Oct SMTWTFS 224 126 126 NA NA NA 63 107 58 58 NA NA NA 29
Standard 26Oct - 30Oct SMTWTFS 224 126 126 NA NA NA 63 107 58 58 NA NA NA 29
 
Hotel Astoria Palace 4 Standard 01Apr - 13Jul -MTWT-- 195 125 125 123 NA 123 113 93 58 58 56 NA 56 54
Standard 01Sep - 21Sep -MTWT-- 195 125 125 123 NA 123 113 93 58 58 56 NA 56 54
Standard 01Apr - 13Jul S----FS 183 117 117 115 NA 115 106 87 54 54 53 NA 53 50
Standard 01Sep - 21Sep S----FS 183 117 117 115 NA 115 106 87 54 54 53 NA 53 50
Standard 14Jul - 21Aug SMTWTFS 172 107 107 97 NA 97 72 81 49 49 44 NA 44 34
Standard 25Aug - 31Aug SMTWTFS 172 107 107 97 NA 97 72 81 49 49 44 NA 44 34
Standard 22Aug - 24Aug SMTWTFS 655 429 429 344 NA 344 167 323 210 210 167 NA 167 81
Standard 22Sep - 26Sep SMTWTFS 655 429 429 344 NA 344 167 323 210 210 167 NA 167 81