SWEDEN

TRAVEL INFO | TARIFF | CITY PACKAGES

Stockholm
02 Nights/03 Days
 

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Stockholm Panorama Tour

 

Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Victory Hotel 5 Standard 01Apr - 30Apr SMTWT-- 527 342 342 NA NA NA 69 251 158 158 NA NA NA 28
Standard 05May - 19Jun SMTWT-- 527 342 342 NA NA NA 69 251 158 158 NA NA NA 28
Standard 01Apr - 30Apr -----FS 274 253 253 NA NA NA 69 125 114 114 NA NA NA 28
Standard 05May - 19Jun -----FS 274 253 253 NA NA NA 69 125 114 114 NA NA NA 28
Standard 01May - 04May SMTWTFS 236 218 218 NA NA NA 69 105 96 96 NA NA NA 28
Standard 20Jun - 10Aug SMTWTFS 236 218 218 NA NA NA 69 105 96 96 NA NA NA 28
Standard 11Aug - 25Oct SMTWT-- 527 342 342 NA NA NA 69 251 158 158 NA NA NA 28
Standard 11Aug - 25Oct -----FS 274 253 253 NA NA NA 69 125 114 114 NA NA NA 28
Standard 26Oct - 31Oct SMTWTFS 236 218 218 NA NA NA 69 105 96 96 NA NA NA 28
 
Hilton Stockholm Slussen 5 Standard 01Apr - 30Jun -MTWT-- 376 259 259 201 NA 201 14 175 117 117 88 NA 88 FOC
Standard 01Apr - 30Jun -MTWT-- 376 259 259 201 NA 201 14 175 117 117 88 NA 88 FOC
Standard 01Sep - 31Oct -MTWT-- 376 259 259 201 NA 201 14 175 117 117 88 NA 88 FOC
Standard 01Jul - 31Aug -MTWT-- 332 215 215 172 NA 172 14 153 95 95 73 NA 73 FOC
Standard 01Apr - 31Oct S----FS 332 215 215 172 NA 172 14 153 95 95 73 NA 73 FOC
 
Sheraton Stockholm Hotel 5 Standard 01Apr - 30Apr -MTWT-- 456 241 241 206 NA 206 122 216 108 108 90 NA 90 55
Standard 01Apr - 30Apr S----FS 364 195 195 175 NA 175 122 169 85 85 75 NA 75 55
Standard 01May - 27Jun -MTWT-- 549 288 288 238 NA 238 127 262 131 131 106 NA 106 57
Standard 11Aug - 31Oct -MTWT-- 549 288 288 238 NA 238 127 262 131 131 106 NA 106 57
Standard 01May - 27Jun S----FS 380 203 203 182 NA 182 128 178 89 89 79 NA 79 58
Standard 11Aug - 31Oct S----FS 380 203 203 182 NA 182 128 178 89 89 79 NA 79 58
Standard 28Jun - 10Aug SMTWTFS 380 203 203 182 NA 182 128 178 89 89 79 NA 79 58
 
FIRST CLASS PACKAGE
Nordic Light Hotel 4 Standard 01Apr - 29Apr -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 05May - 01Jul -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 30May - 04May -MTWT-- 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
Standard 02Jul - 10Aug -MTWT-- 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
Standard 11Aug - 31Oct -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 01Apr - 31Oct S----FS 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
 
Nordic Sea Hotel 4 Standard 01Apr - 29Apr -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 05May - 01Jul -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 30May - 04May -MTWT-- 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
Standard 02Jul - 10Aug -MTWT-- 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
Standard 11Aug - 31Oct -MTWT-- 549 329 329 329 NA NA NA 262 152 152 152 NA NA NA
Standard 01Apr - 31Oct S----FS 383 238 238 238 NA NA NA 179 106 106 106 NA NA NA
 
Elite Palace Hotel 4 Standard 01Apr - 07May -MTWT-- 380 230 230 186 NA 186 14 178 102 102 80 NA 80 FOC
Standard 15May - 22May -MTWT-- 380 230 230 186 NA 186 14 178 102 102 80 NA 80 FOC
Standard 01Apr - 07May S----FS 241 170 170 145 NA 145 14 108 72 72 60 NA 60 FOC
Standard 15May - 22May S----FS 241 170 170 145 NA 145 14 108 72 72 60 NA 60 FOC
Standard 08May - 08May SMTWTFS 433 261 261