SWITZERLAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Geneva City special
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Half day City tour of Geneva



Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Swissotel Metropole Hotel 5 Standard 01Apr - 05Jun -MTWT-- 755 435 435 NA NA NA 16 362 203 203 NA NA NA FOC
Standard 01Apr - 05Jun S----FS 569 342 342 NA NA NA 16 270 156 156 NA NA NA FOC
Standard 06Jun - 09Jun SMTWTFS 1025 570 570 NA NA NA 16 497 270 270 NA NA NA FOC
Standard 14Jun - 16Jun SMTWTFS 1025 570 570 NA NA NA 16 497 270 270 NA NA NA FOC
Standard 10Jun - 13Jun -MTWT-- 755 435 435 NA NA NA 16 362 203 203 NA NA NA FOC
Standard 17Jun - 31Oct -MTWT-- 755 435 435 NA NA NA 16 362 203 203 NA NA NA FOC
Standard 10Jun - 13Jun S----FS 569 342 342 NA NA NA 16 270 156 156 NA NA NA FOC
Standard 17Jun - 31Oct S----FS 569 342 342 NA NA NA 16 270 156 156 NA NA NA FOC
 
FIRST CLASS PACKAGE
Sofitel Geneva 4 Standard 19Apr - 13May -MTWT-- 434 292 292 NA NA NA 16 202 131 131 NA NA NA FOC
Standard 23May - 05Jun -MTWT-- 434 292 292 NA NA NA 16 202 131 131 NA NA NA FOC
Standard 19Apr - 13May S----FS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 23May - 05Jun S----FS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 18May -18May SMTWTFS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 01Jul - 11Jul SMTWTFS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 19May -19May SMTWTFS 434 292 292 NA NA NA 16 202 131 131 NA NA NA FOC
Standard 16Jun - 30Jun -MTWT-- 434 292 292 NA NA NA 16 202 131 131 NA NA NA FOC
Standard 01Sep -31Oct -MTWT-- 434 292 292 NA NA NA 16 202 131 131 NA NA NA FOC
Standard 16Jun - 30Jun S----FS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 01Sep -31Oct S----FS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
Standard 17Jul - 31Aug SMTWTFS 381 239 239 NA NA NA 16 176 105 105 NA NA NA FOC
 
Bristol Hotel 4 Standard 01Apr - 30Apr -MTWT-- 486 288 288 245 NA 245 134 228 129 129 107 NA 107 60
Standard 01Apr - 30Apr S----FS 429 258 258 225 NA 225 134 199 114 114 98 NA 98 60
Standard 01May - 30Jun -MTWT-- 588 369 369 298 NA 298 134 279 169 169 134 NA 134 60
Standard 01Sep -31Oct -MTWT-- 588 369 369 298 NA 298 134 279 169 169 134 NA 134 60
Standard 01May - 30Jun S----FS 529 318 318 265 NA 265 134 249 144 144 117 NA 117 60
Standard 01Sep -31Oct S----FS 529 318 318 265 NA 265 134 249 144 144 117 NA 117 60
Standard 01Jul - 31Aug SMTWTFS 529 318 318 265 NA 265 134 249 144 144 117 NA 117 60
 
Auteuil Hotel 4 Standard 13May -13May SMTWTFS 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 27Apr - 05May -MTWT-- 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 17Jun - 10Jul -MTWT-- 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 27Apr - 05May S----FS 297 192 192 NA NA NA NA 134 81 81 NA NA NA NA
Standard 17Jun - 10Jul S----FS 297 192 192 NA NA NA NA 134 81 81 NA NA NA NA
Standard 09May -12May SMTWTFS 297 192 192 NA NA NA NA 134 81 81 NA NA NA NA
Standard 26May -27May SMTWTFS 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 18Jul - 02Sep -MTWT-- 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 08Sep -31Oct -MTWT-- 374 231 231 NA NA NA NA 172 100 100 NA NA NA NA
Standard 18Jul - 02Sep S----FS 297 192 192 NA NA NA NA 134 81 81 NA NA NA NA
Standard 08Sep -31Oct S----FS 297 192 192 NA NA NA NA 134 81