SWITZERLAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Interlaken
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • 3 days Swiss Flexi Pass

  • Full Day excursion to Jungfraujoch


Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Victoria Jungrau Grand Hotel 5 Superior Double Room (Harder/
Interlaken View)
01Apr - 06Jun SMTWTFS 855 621 621 551 NA 551 217 330 213 213 178 NA 178 109
30Jun - 31Oct SMTWTFS 855 621 621 551 NA 551 217 330 213 213 178 NA 178 109
Deluxe Double Room (Jungfrau View) 01Apr - 06Jun SMTWTFS 951 664 664 580 NA 580 217 378 235 235 193 NA 193 109
30Jun - 31Oct SMTWTFS 951 664 664 580 NA 580 217 378 235 235 193 NA 193 109
Junior Suite (Harder/
Interlaken View)
01Apr - 06Jun SMTWTFS 1187 691 691 598 NA 598 217 496 248 248 202 NA 202 109
30Jun - 31Oct SMTWTFS 1187 691 691 598 NA 598 217 496 248 248 202 NA 202 109
Deluxe/
Belair Junior Suite (Jungfrau/
Garden)
01Apr - 06Jun SMTWTFS 1281 738 738 629 NA 629 217 543 272 272 217 NA 217 109
30Jun - 31Oct SMTWTFS 1281 738 738 629 NA 629 217 543 272 272 217 NA 217 109
Duplex Suite (Harder/
Interlaken View)
01Apr - 06Jun SMTWTFS 1973 1084 1084 860 NA 860 217 889 445 445 333 NA 333 109
30Jun - 31Oct SMTWTFS 1973 1084 1084 860 NA 860 217 889 445 445 333 NA 333 109
Duplex Suite (Jungfrau-View) 01Apr - 06Jun SMTWTFS 2504 1350 1350 1037 NA 1037 217 1155 578 578 421 NA 421 109
30Jun - 31Oct SMTWTFS 2504 1350 1350 1037 NA 1037 217 1155 578 578 421 NA 421 109
Superior Suite(1bed room, Jungfrau-View) 01Apr - 06Jun SMTWTFS 2131 1163 1163 913 NA 913 217 968 484 484 359 NA 359 109
30Jun - 31Oct SMTWTFS 2131 1163 1163 913 NA 913 217 968 484 484 359 NA 359 109
Deluxe Suite (1bed room, Jungfrau-View ) 01Apr - 06Jun SMTWTFS 2611 1403 1403 1073 NA 1073 217 1208 604 604 439 NA 439 109
30Jun - 31Oct SMTWTFS 2611 1403 1403 1073 NA 1073 217 1208 604 604 439 NA 439 109
 
FIRST CLASS PACKAGE
Metropole Swiss Quality Hotel 4 Standard 01Apr - 30Apr SMTWTFS 378 331 331 317 NA 317 73 92 68 68 61 NA 61 37
Standard 01May -31May SMTWTFS 402 343 343 326 NA 326 73 104 74 74 65 NA 65 37
Standard 01Oct -31Oct SMTWTFS 402 343 343 326 NA 326 73 104 74 74 65 NA 65 37
Standard 01Jun - 30Sep SMTWTFS 425 354 354 334 NA 334 73 115 80 80 70 NA 70 37
 
Stella Swiss Quality Hotel 4 Standard 01Apr - 30Apr SMTWTFS 352 316 316 NA NA NA 69 79 61 61 NA NA NA 35
Standard 01May -31May SMTWTFS 372 327 327 NA NA NA 69 88 66 66 NA NA NA 35
Standard 01Oct -31Oct SMTWTFS 372 327 327 NA NA NA 69 88 66 66 NA NA NA 35
Standard 01Jun - 30Sep SMTWTFS 402 341 341 NA NA NA 69 104 73 73 NA NA NA 35
 
Du Nord Hotel 4 Standard 01Apr - 31May SMTWTFS 308 276 276 270 NA 270 64 56 41 41 38 NA 38 32
Standard 01Oct - 31Oct SMTWTFS 308 276 276 270 NA 270 64 56 41 41 38 NA 38 32
Standard 01Jun - 30Sep SMTWTFS 352 320 320 315 NA 315 109 79 63 63 60 NA 60 55
 
STANDARD PACKAGE
Bernerhof Hotel 3 Standard 01Apr - 30Apr SMTWTFS 330 289 289 280 NA 280 68 68 47 47 43 NA 43 34
Standard 01May -31May SMTWTFS 364 311 311 308 NA 308 105 85 58 58 56 NA 56 53
Standard 01Jun - 30Sep SMTWTFS 382 338 338 329 NA 329 116 94 72 72 67 NA 67 58
Standard 01Oct -31Oct SMTWTFS 338 293 293 284 NA 284 72 72 49 49 45 NA 45 36
 
Goldey Swiss Quality Hotel 3 Standard 01Apr - 31May SMTWTFS 382 289 289 271 NA 271 61 94 47 47 38 NA 38 31
Standard 01Oct -31Oct SMTWTFS 382 289 289 271 NA 271 61 94 47 47 38 NA 38 31
Standard 01Jun - 30Sep SMTWTFS 441 318 318 291 NA 291 61 123 62 62 48 NA 48 31
 
Du Lac Interlaken 3 Standard 01May -31May SMTWTFS 305 288 288 270 NA 270 40 55 47 47 38 NA 38 20
Standard 01Oct -31Oct SMTWTFS 305 288 288 270 NA 270 40 55 47 47 38 NA 38 20
Standard 01Jun - 30Jun SMTWTFS 340 322 322 304 NA 304 73 73 64 64 55 NA 55 37
Standard 01Sep -30Sep SMTWTFS 340 322 322 304 NA 304 73 73 64 64 55 NA 55 37
Standard 01Jul - 31Aug SMTWTFS 346 329 329 311 NA 311 81 76 67 67 58 NA 58 41
 
City Swiss Quality Hotel 3 Standard 01Apr - 30Apr SMTWTFS 328 284 284 274 NA