SWITZERLAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Lucerne
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Select one from below:
    *Half day Mt.Titlis Glacier Paradise Tour
    *Mt Pilatus

Rates Per Person in Euro - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Palace
 Luzern
5 City View Double Room 01Apr - 06Jun SMTWTFS 589 435 435 395 NA 395 267 245 169 169 149 NA 149 109
30Jun - 31Oct SMTWTFS 589 435 435 395 NA 395 267 245 169 169 149 NA 149 109
Deluxe Double Room (Lake View) 01Apr - 06Jun SMTWTFS 801 542 542 466 NA 466 267 351 222 222 184 NA 184 109
30Jun - 31Oct SMTWTFS 801 542 542 466 NA 466 267 351 222 222 184 NA 184 109
Junior Suite (Lakeview) 01Apr - 06Jun SMTWTFS 1069 584 584 495 NA 495 267 485 243 243 198 NA 198 109
30Jun - 31Oct SMTWTFS 1069 584 584 495 NA 495 267 485 243 243 198 NA 198 109
Deluxe Junior Suite (Lake View) 01Apr - 06Jun SMTWTFS 1121 610 610 512 NA 512 267 511 256 256 207 NA 207 109
30Jun - 31Oct SMTWTFS 1121 610 610 512 NA 512 267 511 256 256 207 NA 207 109
Deluxe Corner Suite (Lake View) 01Apr - 06Jun SMTWTFS 1610 854 854 675 NA 675 267 756 378 378 288 NA 288 109
30Jun - 31Oct SMTWTFS 1610 854 854 675 NA 675 267 756 378 378 288 NA 288 109
Suite of Arts (Lake View) 01Apr - 06Jun SMTWTFS 2141 1120 1120 852 NA 852 267 1021 511 511 377 NA 377 109
30Jun - 31Oct SMTWTFS 2141 1120 1120 852 NA 852 267 1021 511 511 377 NA 377 109
Palace Suite 01Apr - 06Jun SMTWTFS 2991 1545 1545 1135 NA 1135 267 1446 723 723 518 NA 518 109
30Jun - 31Oct SMTWTFS 2991 1545 1545 1135 NA 1135 267 1446 723 723 518 NA 518 109
 
FIRST CLASS PACKAGE
Montana Hotel 4 Standard 01Apr - 31Oct SMTWTFS 384 322 322 304 NA 304 162 143 112 112 103 NA 103 56
 
Des
Balances Hotel
4+ Standard 01Apr - 31Oct SMTWTFS 350 288 288 258 NA 258 49 126 95 95 80 NA 80 FOC
 
Radisson
SAS Hotel
4 Standard 01Apr - 06Jun SMTWTFS 426 285 285 NA NA NA 172 164 93 93 NA NA NA 61
Standard 29Jun - 13Aug SMTWTFS 426 285 285 NA NA NA 172 164 93 93 NA NA NA 61
Standard 07Jun - 28Jun SMTWTFS 729 433 433 NA NA NA 172 315 167 167 NA NA NA 61
Standard 14Aug -20Sep SMTWTFS 448 297 297 NA NA NA 172 175 99 99 NA NA NA 61
Standard 21Sep -30Sep SMTWTFS 426 285 285 NA NA NA 172 164 93 93 NA NA NA 61
Standard 01Oct -31Oct SMTWTFS 403 274 274 NA NA NA 172 152 88 88 NA NA NA 61
 
Cascada Swiss Q
Hotel
4 Standard 01Apr - 31Oct SMTWTFS 295 260 260 232 NA 232 97 98 81 81 67 NA 67 23
 
Cascada Swiss Q
Hotel
4 Standard 01Apr - 31May SMTWTFS 312 259 259 250 NA 250 184 107 81 81 76 NA 76 67
Standard 01Jul - 31Oct SMTWTFS 312 259 259 250 NA 250 184 107 81 81 76 NA 76 67
 
Monopol Swiss Q
Hotel
4 Standard 01Apr - 31Oct SMTWTFS 291 243 243 221 NA 221 123 96 73 73 61 NA 61 37
 
Ambassador Hotel 4 Standard 01Apr - 31Oct SMTWTFS 266 228 228 217 NA NA NA 84 65 65 59 NA NA NA
 
Central
Hotel
4 Standard 01Apr - 30Apr SMTWTFS 294 210 210 204 NA 204 49 98 56 56 53 NA 53 FOC
Standard 01May - 04Jun SMTWTFS 328 244 244 238 NA 238 49 115 73 73 70 NA 70 FOC
Standard 05Jun - 30Jun SMTWTFS 379 286 286 269 NA 269 49 140 94 94 85 NA 85 FOC
Standard 01Jul - 15Oct SMTWTFS 328 244 244 238 NA 238 49 115 73 73 70 NA 70 FOC
Standard 16Oct -31Oct SMTWTFS 294 210 210 204 NA 204 49 98 56 56 53 NA 53 FOC
 
Astoria
Hotel
4 Standard 01Apr - 30Apr SMTWTFS 249 199 199 191 NA 191 101 75 50 50 46 NA 46 25
Standard 01May -31Oct SMTWTFS 343 293 293 285 NA 285 148 122 97 97 93 NA 93 49
 
STANDARD PACKAGE
Waldst- aetterh of Swiss Q Hotel 3 Standard 01Apr - 31Oct SMTWTFS 292 247 247 218 NA 218 125 97 74 74 60 NA 60 37
 
De la Paix Hotel 3 Standard 01Apr - 31May SMTWTFS 259 219 219 209 NA 209 143 81 60 60 55 NA 55 46
Standard 01Jul - 31Oct SMTWTFS 259 219 219 209 NA 209 143 81 60 60 55 NA 55 46
 
Krone Hotel 3 Standard 01Oct -31Oct SMTWTFS 292 218 218 200 NA 200 103 97 60 60 51 NA 51 26
Standard 16Apr - 05Jun SMTWTFS 348 274 274 254 NA 254