THAILAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Koh Samui Saver (Thailand, Koh Samui)
02 Nights / 03 Days
 

Inclusion :

  • 02 Nights accommodation

  • Daily Breakfast

  • Return airport transfer in Samui on SIC

  • Samui Island Tour on SIC


Rates per person in USD -Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Kirikayan Luxury Pool Vil 5 One Bedroom Suite 01Apr - 30Apr SMTWTFS 558 305 305 NA NA 155 106 257 128 128 NA NA 53 28
One Bedroom Pool Villa 01Apr - 30Apr SMTWTFS 1040 546 546 NA NA 155 106 498 249 249 NA NA 53 28
One Bedroom Suite 01May - 14Jul SMTWTFS 231 268 268 NA NA 155 106 181 91 91 NA NA 53 28
One Bedroom Pool Villa 01May - 14Jul SMTWTFS 814 433 433 NA NA 155 106 385 192 192 NA NA 53 28
One Bedroom Suite 15Jul - 31Aug SMTWTFS 633 343 343 NA NA 155 106 294 147 147 NA NA 53 28
One Bedroom Pool Villa 15Jul - 31Aug SMTWTFS 1266 659 659 NA NA 155 106 610 305 305 NA NA 53 28
One Bedroom Pool Villa 01Sep - 31Oct SMTWTFS 814 433 433 NA NA 155 106 385 192 192 NA NA 53 28
 
Centara Grand Beach Resor 5 Deluxe Ocean Facing 01Apr - 30Jun SMTWTFS 392 222 222 NA NA 125 85 174 87 87 NA NA 38 19
Deluxe Ocean Facing 01Jul - 31Aug SMTWTFS 626 351 351 NA NA 125 85 291 151 151 NA NA 38 19
Deluxe Ocean Facing 01Sep- 31Oct SMTWTFS 392 222 222 NA NA 125 85 174 87 87 NA NA 38 19
FIRST CLASS PACKAGE
Samui Palm Beach 4 Deluxe 01Apr - 20Apr SMTWTFS 378 215 215 NA NA 94 72 167 84 84 NA NA 23 12
Deluxe 21Apr - 19Jul SMTWTFS 325 188 188 NA NA 94 72 140 70 70 NA NA 23 12
Deluxe 20Jul - 31Aug SMTWTFS 399 227 227 NA NA 94 72 178 88 88 NA NA 23 12
Deluxe 01Sep - 31Oct SMTWTFS 325 188 188 NA NA 94 72 40 70 70 NA NA 23 12
 
Samui Sense Beach Resort 4 Superior 01Apr - 30Apr SMTWTFS 287 170 170 NA NA NA 72 121 61 61 NA NA NA 12
Superior 16Apr - 14Jul SMTWTFS 241 147 147 NA NA NA 72 98 50 50 NA NA NA 12
Superior 15Jul - 30Aug SMTWTFS 287 170 170 NA NA NA 72 121 61 61 NA NA NA 12
Superior 01Sep - 31Oct SMTWTFS 241 147 147 NA NA NA 72 98 50 50 NA NA NA 12
 
Chaweng Buri Resort hotel 4 Superior 01Apr - 30Apr SMTWTFS 249 151 151 NA NA 94 84 140 70 70 NA NA 23 17
Superior 01May - 31Jul SMTWTFS 325 188 188 NA NA 94 84 140 70 70 NA NA 23 17
Superior 01Aug - 31Aug SMTWTFS 325 188 188 NA NA 94 84 140 70 70 NA NA 23 17
Superior 01Sep - 31Oct SMTWTFS 249 151 151 NA NA 94 84 102 51 51 NA NA 23 17
 
Amari Palm Reef Resort 4 Superior 01Apr - 14Apr SMTWTFS 517 286 286 NA NA 94 81 237 126 126 NA NA 23 16
Superior 15Apr - 14 Jul SMTWTFS 403 244 244 NA NA 94 81 179 97 97 NA NA 23 16
Superior 15Jul - 15Sep SMTWTFS 403 244 244 NA NA 94 81 179 97 97 NA NA 23 16
Superior 16Sep - 31Oct SMTWTFS 631 358 358 NA NA 94 81 293 155 155 NA NA 23 16
 
Amari Palm Reef Resort 4 Superior 01Apr - 15Apr SMTWTFS 399 227 227 NA NA 106 72 178 88 88 NA NA 28 12
Nora Villa 01Apr - 15Apr SMTWTFS 512 282 282 NA NA 106 72 234 117 117 NA NA 28 12
Superior 16Apr - 15 Jul SMTWTFS 347 185 185 NA NA 106 72 151 76 76 NA NA 28 12
Nora Villa 16Apr - 15Jul SMTWTFS 438 245 245 NA NA 106 72 197 98 98 NA NA 28 12
Superior 16Jul - 15Sep SMTWTFS 399 227 227 NA NA 106 72 178 88 88 NA NA 28 12
Nora Villa 16Jul - 15Sep SMTWTFS 512 282 282 NA NA 106 72 234 117 117 NA NA 28 12
Superior 16Sep - 31Oct SMTWTFS 347 185 185 NA NA 106 72 151 76 76 NA NA 28 12
Nora Villa 16Sep - 31Oct SMTWTFS 438 245 245 NA NA 106 72 197 98 98 NA NA 28 12
 
Centara Villas Samui (for) 4 Garden Villa 01Apr - 30Jun SMTWTFS 234 144 144 NA NA 94 78 94 47 47 NA NA 23 15
Garden Villa 01Jul - 31Aug SMTWTFS 325 200 200 NA NA 94 78 140 76 76 NA NA 23 15
Garden Villa 01Sep - 31Oct SMTWTFS 234 144 144 NA NA 94 78 94 47 47 NA NA 23 15
STANDARD PACKAGE
Chaweng Cabana Resort 3 Superior Building 01Apr - 30Apr SMTWTFS 257 155 155 NA NA 94 68 106 53 53 NA NA 23 10
Superior Garden Bungalow 01Apr - 30Apr SMTWTFS 282 168 168 NA NA 94 68 119 59 59 NA NA 23 10
Superior Building 01May - 15Jul SMTWTFS 211 132 132 NA NA 94 68 84 41 41 NA NA 23 10
Superior Garden Bungalow 01May - 15Jul SMTWTFS 238 145