THAILAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Krabi Special (Thailand, Krabi)
02 Nights / 03 Days

 

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Return airport transfers on SIC

  • Half Day City Tour on SIC


Rates per person in USD -Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Centara Grand Beach Resor 5 Deluxe 01Apr - 31Oct SMTWTFS 593 315 315 276 NA 276 95 255 137 137 118 NA 118 41
 
Nakamanda Resort & Spa 5 Sala Villa 01Apr - 30Apr SMTWTFS 809 405 405 357 NA 357 122 363 182 182 158 NA 158 55
Sala Villa 01May- 31Oct SMTWTFS 629 315 315 282 NA 282 95 273 137 137 121 NA 121 41
 
The Tubkaak Krabi 5 Superior 01Apr - 30Apr SMTWTFS 813 407 407 NA NA NA 122 365 183 183 NA NA NA 55
Superior 01May- 31Oct SMTWTFS 532 266 266 NA NA NA 80 225 113 113 NA NA NA 34
FIRST CLASS PACKAGE
Pavilion Queen’s Bay 4 Roh 01Apr - 30Oct SMTWTFS 317 174 174 174 NA 174 52 117 66 66 66 NA 66 20
 
Nakamanda Resort & Spa 4 Deluxe 01Apr - 15Apr SMTWTFS 374 187 187 162 NA 162 56 145 73 73 61 NA 61 22
Superior 01Apr - 15Apr SMTWTFS 330 165 165 147 NA 147 50 123 62 62 53 NA 53 19
Deluxe 16Apr- 31Oct SMTWTFS 286 143 143 133 NA 133 43 102 51 51 46 NA 46 16
Superior 16Apr- 31Oct SMTWTFS 242 121 121 118 NA 118 37 80 40 40 39 NA 39 12
STANDARD PACKAGE
Sand Sea Resort Krabi 3 Dlx Fan Bungalow 01Apr - 30Apr SMTWTFS 224 112 112 105 NA 105 34 71 36 36 32 NA 32 11
Sup Air Con Bungalow 01Apr - 30Apr SMTWTFS 317 159 159 136 NA 136 48 117 59 59 47 NA 47 18
Dlx Fan Bungalow 01May- 31Oct SMTWTFS 180 90 90 87 NA 97 27 49 25 25 23 NA 23 08
Sup Air Con Bungalow 01May- 31Oct SMTWTFS 233 117 117 105 NA 105 35 75 38 38 32 NA 32 12
 
Sand Sea Resort Krabi 3 Standard 01Apr - 30Apr SMTWTFS 242 121 121 118 NA 118 37 80 40 40 39 NA 39 12
Superior 01Apr - 30Apr SMTWTFS 259 130 130 124 NA 124 39 88 44 44 41 NA 41 14
Family Room 01Apr - 30Apr SMTWTFS 391 196 196 168 NA 168 59 154 77 77 63 NA 63 24
Standard 01May- 31Oct SMTWTFS 198 99 99 98 NA 98 30 58 29 29 28 NA 28 09
Superior 01May- 31Oct SMTWTFS 215 108 108 104 NA 104 33 66 33 33 31 NA 31 10
Family Room 01May- 31Oct SMTWTFS 303 152 152 133 NA 133 46 110 55 55 46 NA 46 17
 
Best Western Ao Nang Bay 3 Standard 01Apr - 30Apr SMTWTFS 277 139 139 136 NA 136 42 97 49 49 47 NA 47 15
Superior 01Apr - 30Apr SMTWTFS 312 156 156 147 NA 147 47 115 58 58 53 NA 53 18
Deluxe 01Apr - 30Apr SMTWTFS 347 174 174 159 NA 159 52 132 66 66 59 NA 59 20
Standard 01May- 31Oct SMTWTFS 215 115 115 115 NA 115 35 66 37 37 37 NA 37 11
Superior 01May- 31Oct SMTWTFS 233 121 121 121 NA 121 37 75 40 40 40 NA 40 12
Deluxe 01May- 31Oct SMTWTFS 251 127 127 127 NA 127 38 84 43 43 43 NA 43 12
 
Ao Nang Sunset Hotel 3 Superior 01Apr - 30Apr SMTWTFS 303 152 152 130 NA 130 46 110 55 55 44 NA 44 17
Superior 01May- 31Oct SMTWTFS 207 104 104 95 NA 95 31 62 31 31 27 NA 27 10

 

Back to Thailand    | Book Now