THAILAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Bali Special (Thailand, Pattaya)
02 Nights / 03 Days
 

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Return airport transfers in Private Car

  • Half day Ubud Art world tour (Lunch is not included)

  • Welcome flower upon arrival

Rates per person in USD -Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Nusa Dua Beach Hotel 5 Superior 01Apr - 30Jun SMTWTFS 304 188 188 NA NA 58 58 116 58 58 NA NA 58 10
Superior 01jul - 14Jul SMTWTFS 311 195 195 NA NA 65 65 119 62 62 NA NA 62 13
Superior 15Jul - 31Aug SMTWTFS 337 221 221 NA NA 91 91 132 75 75 NA NA 75 26
Superior 15Jul - 31Oct SMTWTFS 311 195 195 NA NA 65 65 119 62 62 NA NA 62 13
 
Ayodya Resort Bali (Bali) 5 Garden View 01Apr - 31Jul SMTWTFS 290 181 181 NA NA 90 58 109 55 55 NA NA 27 11
Ocean View 01Apr - 31Jul SMTWTFS 362 217 217 204 NA 90 58 145 73 73 67 NA 27 11
Grande GV 01Apr - 31Jul SMTWTFS 326 199 199 192 NA 90 58 127 64 64 61 NA 27 11
Grande OV 01Apr - 31Jul SMTWTFS 400 237 237 217 NA 90 58 164 82 82 73 NA 27 11
Honeymoon 01Apr - 31Jul SMTWTFS NA 268 268 NA NA NA NA NA 98 98 NA NA NA NA
Garden View 01Aug-15Sep SMTWTFS 329 221 221 NA NA 129 98 129 75 75 NA NA 47 13
Ocean View 01Aug-15Sep SMTWTFS 257 402 402 244 NA 129 62 165 93 93 87 NA 47 31
Grande GV 01Aug-15Sep SMTWTFS 366 239 239 232 NA 129 98 147 84 84 81 NA 47 31
Grande OV 01Aug-15Sep SMTWTFS 440 276 276 257 NA 129 98 184 102 102 93 NA 47 31
Honeymoon 01Aug-15Sep SMTWTFS NA 308 308 NA NA NA NA NA 118 118 NA NA NA NA
Garden View 16Sep- 31Oct SMTWTFS 297 188 188 NA NA 97 66 112 58 58 NA NA 31 15
Ocean View 16Sep- 31Oct SMTWTFS 369 225 225 211 NA 97 66 149 76 76 70 NA 31 15
Grande GV 16Sep- 31Oct SMTWTFS 333 206 206 199 NA 97 66 131 67 67 64 NA 31 15
Grande OV 16Sep- 31Oct SMTWTFS 408 244 244 225 NA 97 66 168 86 86 76 NA 31 15
Honeymoon 16Sep- 31Oct SMTWTFS NA 275 275 NA NA NA NA NA 102 102 NA NA NA NA
 
Nikko Bali Resort 5 Garden View 01Apr - 31May SMTWTFS 328 200 200 190 NA 123 58 128 64 64 58 NA 47 11
Ocean View 01Apr - 31May SMTWTFS 367 220 220 202 NA 123 58 147 74 74 66 NA 47 11
Garden View 01Jun - 30Jun SMTWTFS 341 214 214 203 NA 137 72 135 71 71 65 NA 54 18
Ocean View 01Jun - 30Jun SMTWTFS 380 233 233 215 NA 137 72 154 81 81 72 NA 54 18
Garden View 01Jul - 31Jul SMTWTFS 328 200 200 190 NA 123 58 128 64 64 58 NA 47 11
Ocean View 01Jul - 31Jul SMTWTFS 367 220 220 202 NA 123 58 147 74 74 66 NA 47 11
Garden View 01Aug-31Aug SMTWTFS 361 233 233 222 NA 156 91 144 80 80 74 NA 63 27
Ocean View 01Aug-31Aug SMTWTFS 399 252 252 234 NA 156 91 163 90 90 81 NA 63 27
Garden View 01Sep-30Sep SMTWTFS 341 214 214 203 NA 137 72 135 71 71 65 NA 54 18
Ocean View 01Sep-30Sep SMTWTFS 380 233 233 215 NA 137 72 154 81 81 72 NA 54 18
Garden View 01Oct- 31Oct SMTWTFS 328 200 200 190 NA 123 58 128 64 64 58 NA 47 11
Ocean View 01Oct- 31Oct SMTWTFS 367 220 220 202 NA 123 58 147 74 74 66 NA 47 11
 
Grand Hyatt 5 Grand room 01Apr - 15Jul SMTWTFS 403 238 238 212 NA 141 57 166 83 83 72 NA 47 11
Ocean View 01Apr - 15Jul SMTWTFS 456 264 264 231 NA 141 57 192 96 96 80 NA 47 11
Grand room 16Jul - 31Aug SMTWTFS 449 284 284 259 NA 188 103 189 106 106 95 NA 70 34
Ocean View 16Jul - 31Aug SMTWTFS 502 311 311 277 NA 188 80 215 119 119 103 NA 70 34
Grand room 01Sep - 31Oct SMTWTFS 403 238 238 212 NA 141 57 166 83 83 72 NA 47 11
Ocean View 01Sep - 31Oct SMTWTFS 456 264 264 231 NA 141 157 192 96 96 80 NA 70 34
 
Discoverey Kartika Plaza 5 Superior 01Apr - 30Jun SMTWTFS 234 150 150 148 NA 105 47 85 43 43 41 NA 40 08
Superior 01Jul - 31Oct SMTWTFS 261 176 176 175 NA