THAILAND

TRAVEL INFO | TARIFF | CITY PACKAGES

Samui Free and Easy
02 Nights / 03 Days

 

Inclusion :

  • 02 nights accommodation

  • Daily Breakfast

  • Return Airport transfer in Samui on SIC

  • Half day City Tour on SIC


Rates Per Person in USD -Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Centara Grand Beach Resort 5 Standard 01Apr - 30Jun SMTWTFS 637 360 360 NA NA 186 60 303 157 157 NA NA 75 18
Standard 01Jul - 31Aug SMTWTFS 590 337 337 NA NA 246 60 279 146 146 NA NA 105 18
Standard 01Sep - 31Oct SMTWTFS 637 360 360 NA NA 186 60 303 157 157 NA NA 75 18
 
FIRST CLASS PACKAGE
Centara Villas Samui 4 Standard 01Apr - 30Jun SMTWTFS 321 202 202 NA NA 123 51 143 78 78 NA NA 43 13
Standard 01Jul - 31Aug SMTWTFS 250 166 166 NA NA 123 51 105 59 59 NA NA 43 13
Standard 01Sep - 31Oct SMTWTFS 321 202 202 NA NA 123 51 143 78 78 NA NA 43 12
 
Nora Beach Resort and Spa 4 Standard 01Apr - 15Apr SMTWTFS 415 238 238 NA NA 119 46 193 97 97 NA NA 26 11
Standard 16Apr - 15Jul SMTWTFS 360 210 210 NA NA 119 46 162 81 81 NA NA 26 11
Standard 16Jul - 15Sep SMTWTFS 415 238 238 NA NA 119 46 193 97 97 NA NA 26 11
Standard 16Sep - 31Oct SMTWTFS 360 210 210 NA NA 119 46 162 81 81 NA NA 26 11
 
Pavillion Samui Boutique 4 Standard 01Apr - 30Apr SMTWTFS 408 242 242 NA NA 123 46 188 98 98 NA NA 43 11
Standard 01May - 30Jun SMTWTFS 376 226 226 NA NA 123 46 172 90 90 NA NA 43 11
Standard 01Jul - 15Sep SMTWTFS 408 242 242 NA NA 123 46 188 98 98 NA NA 43 11
Standard 16Sep - 31Oct SMTWTFS 376 226 226 NA NA 123 46 172 90 90 NA NA 43 11
 
Ban Sabai Sunset Beach Resort 4 Standard 01Apr - 30Apr SMTWTFS 439 250 250 NA NA 116 59 204 102 102 NA NA 40 11
Standard 01May - 30Jun SMTWTFS 376 218 218 NA NA 116 59 172 86 86 NA NA 40 11
Standard 01Jul - 14Sep SMTWTFS 439 250 250 NA NA 116 59 204 102 102 NA NA 40 11
Standard 15Sep - 31Oct SMTWTFS 376 218 218 NA NA 116 59 172 86 86 NA NA 40 11
 
Zazen Boutique Resort 4 Standard 01Apr - 30Apr SMTWTFS 450 255 255 NA NA 138 66 209 105 105 NA NA 52 21
Standard 01May - 30Jun SMTWTFS 417 238 238 NA NA 138 66 193 97 97 NA NA 52 21
Standard 01Jul - 15Sep SMTWTFS 476 269 269 NA NA 138 66 223 112 112 NA NA 82 21
Standard 16Sep - 31Oct SMTWTFS 417 238 238 NA NA 138 66 193 97 97 NA NA 52 21
 
Bhundhari Hotel 4 Standard 01Apr - 30Apr SMTWTFS 531 295 295 NA NA 113 47 250 124 124 NA NA 40 12
Standard 01May - 15Jul SMTWTFS 447 253 253 NA NA 113 93 208 104 104 NA NA 40 12
Standard 16Jul - 31Aug SMTWTFS 531 295 295 NA NA 113 47 250 124 124 NA NA 40 12
Standard 01Sep - 31Oct SMTWTFS 447 253 253 NA NA 113 93 208 104 104 NA NA 40 12
 
Chaweng Regent Beach Resort 4+ Standard 01Apr - 15Apr SMTWTFS 506 309 309 NA NA 202 56 238 132 132 NA NA 84 16
Standard 16Apr - 15Jul SMTWTFS 622 365 365 NA NA 202 56 295 160 160 NA NA 84 16
Standard 16Jul - 15Sep SMTWTFS 506 309 309 NA NA 202 56 238 132 132 NA NA 84 16
Standard 16Sep - 31Oct SMTWTFS 622 365 365 NA NA 202 56 295 160 160 NA NA 84 16
 
Amari Palm Reef Resort 4 Standard 01Apr - 14Apr SMTWTFS 539 315 315 NA NA 164 83 253 135 135 NA NA 64 17
Standard 15Apr - 14Jul SMTWTFS 419 253 253 NA NA 164 83 194 104 104 NA NA 64 17
Standard 15Jul - 15Sep SMTWTFS 658 375 375 NA NA 184 83 313 155 155 NA NA 84 17
Standard 16Sep - 31Oct SMTWTFS 419 253 253 NA NA 164 83 194 104 104 NA NA 64 17
 
STANDARD PACKAGE
First House hotel 3 Standard 01Apr - 30Apr SMTWTFS 143 102 102 NA NA 88 46 50 26 26 NA NA 26 11
Standard 01May - 15Jul SMTWTFS 135 98 98 NA NA 88 46 46 23 23 NA NA 26 11
Standard 16Jul - 31Aug SMTWTFS 162 112 112 NA NA 88 46 60 30 30 NA NA 26 11
Standard 01Sep - 31Oct SMTWTFS 135 98 98 NA NA 88 46 46 23 23 NA NA 26 11
 
Weekender Resort hotel 3 Standard 01Apr - 30Apr SMTWTFS 151 113 113 NA NA 99 38 54 32 32 NA NA 32 07
Standard 01May - 14Jul SMTWTFS 138 99 99 NA NA 99 38 49 32 32 NA NA 32