TURKEY

TRAVEL INFO | TARIFF | CITY PACKAGES

Antalya
3 Nights/4 Days

Inclusion :

  • 03 nights accommodation

  • Return Airport transfers on SIC

  • Full day tour to Perge to Aspendos and Kursunlu Waterfalls including Lunch.


Rates Per Person  EUR - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Spice Hotel and SPA
 
5 Standard 18Oct- 31Oct SMTWTFS 492 328 328 311 NA NA NA 112 75 75 69 NA NA NA
Standard 27Apr - 24May SMTWTFS 659 440 440 411 NA NA NA 169 112 112 103 NA NA NA
Standard 04Oct- 17Oct SMTWTFS 659 440 440 411 NA NA NA 169 112 112 103 NA NA NA
Standard 25May - 07Jun SMTWTFS 702 468 468 437 NA NA NA 182 122 122 111 NA NA NA
Standard 20Sep- 03Oct SMTWTFS 702 468 468 437 NA NA NA 182 122 122 111 NA NA NA
Standard 08Jun - 05Jul SMTWTFS 744 496 496 462 NA NA NA 197 132 132 120 NA NA NA
Standard 06Sep- 19Sep SMTWTFS 744 496 496 462 NA NA NA 197 132 132 120 NA NA NA
Standard 06Jul - 01Aug SMTWTFS 828 552 552 512 NA NA NA 225 150 150 137 NA NA NA
Standard 30Aug- 05Sep SMTWTFS 828 552 552 512 NA NA NA 225 150 150 137 NA NA NA
Standard 02Aug- 29Aug SMTWTFS 911 608 608 566 NA NA NA 252 169 169 155 NA NA NA
 
Gloria Serenity Resort Ho
 
5 Standard 01Apr - 30Apr SMTWTFS 522 346 346 320 NA NA NA 122 81 81 72 NA NA NA
Standard 16Oct- 31Oct SMTWTFS 522 346 346 320 NA NA NA 122 81 81 72 NA NA NA
Standard 01May- 16Jun SMTWTFS 611 386 386 356 NA NA NA 152 96 96 85 NA NA NA
Standard 27Sep- 15Oct SMTWTFS 611 386 386 356 NA NA NA 152 96 96 85 NA NA NA
Standard 17Jun - 17Jul SMTWTFS 673 428 428 392 NA NA NA 173 109 109 96 NA NA NA
Standard 26Aug- 26Sep SMTWTFS 673 428 428 392 NA NA NA 173 109 109 96 NA NA NA
Standard 18Jul - 25Aug SMTWTFS 774 464 464 428 NA NA NA 208 121 121 108 NA NA NA
 
Titanic De Luxe Beach and 5

 

Standard 01Apr - 10May SMTWTFS 470 314 314 290 NA NA NA 105 70 70 64 NA NA NA
Standard 13Oct- 31Oct SMTWTFS 470 314 314 290 NA NA NA 105 70 70 64 NA NA NA
Standard 11May- 01Jun SMTWTFS 531 356 356 332 NA NA NA 127 84 84 78 NA NA NA
Standard 29Sep - 12Oct SMTWTFS 531 356 356 332 NA NA NA 127 84 84 78 NA NA NA
Standard 02Jun - 06Jul SMTWTFS 681 446 446 422 NA NA NA 175 116 116 108 NA NA NA
Standard 15Sep- 28Sep SMTWTFS 681 446 446 422 NA NA NA 175 116 116 108 NA NA NA
Standard 07Jul - 31Jul SMTWTFS 741 494 494 458 NA NA NA 196 131 131 120 NA NA NA
Standard 26Aug- 14Sep SMTWTFS 741 494 494 458 NA NA NA 196 131 131 120 NA NA NA
Standard 01Aug- 25Aug SMTWTFS 868 579 579 543 NA NA NA 196 158 158 145 NA NA NA
 
Concorde Resort Hotel 5 Standard
 Seaview
01Apr - 27Apr SMTWTFS 498 302 302 284 NA NA NA 115 66 66 59 NA NA NA
Standard
Seaview
18Oct- 31Oct SMTWTFS 498 302 302 284 NA NA NA 115 66 66 59 NA NA NA
Standard
Seaview
28Apr - 25May SMTWTFS 679 404 404 374 NA NA NA 175 100 100 91 NA NA NA
Standard
Seaview
05Oct- 17Oct SMTWTFS 679 404 404 374 NA NA NA 175 100 100 91 NA NA NA
Standard
Seaview
26May- 20Jun SMTWTFS 729 431 431 398 NA NA NA 192 109 109 98 NA NA NA
Standard
 Seaview
13Sep- 04Oct SMTWTFS 729 431 431 398 NA NA NA 192 109 109 98 NA NA NA
Standard
 Seaview
21Jun - 04Jul SMTWTFS 802 470 470 440 NA NA NA 216 122 122 111 NA NA NA
Standard
Seaview
05Jul - 03Aug SMTWTFS 839 496 496 458 NA NA NA 228 131 131 117 NA NA NA
Standard
Seaview
30Aug- 12Sep SMTWTFS 839 496 496 458 NA NA NA 228 131 131 117 NA NA NA
Standard
Seaview
04Aug- 29Aug SMTWTFS 890 521 521 421 NA NA NA 245 140 140 127 NA NA NA
 
Club Hotel Sera  

5

Standard 01Apr - 27Apr SMTWTFS 419 278 278 261 NA NA NA 88 58 58 51 NA NA NA
Standard 24Oct- 31Oct SMTWTFS 419 278 278 261 NA NA NA 88 58 58 51 NA NA NA
Standard 28Apr - 11May SMTWTFS 474 316 316 296 NA NA NA 106 70 70 62 NA NA NA
Standard 29Sep- 23Oct SMTWTFS 474 316 316