USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Las Vegas Saver
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport)

  • Neon and Lights Evening City Tour by motor coach (Except Sat)

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Four Seasons Hotel 5 Standard 23Apr - 05May -----FS 1398 733 733 543 NA 68 68 666 333 333 238 NA FOC FOC
Standard 15May - 02Jun -----FS 1398 733 733 543 NA 68 68 666 333 333 238 NA FOC FOC
Standard 02Oct - 20Nov -----FS 1398 733 733 543 NA 68 68 666 333 333 238 NA FOC FOC
Standard 23Apr - 05May SMTWT-- 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 15May - 02Jun SMTWT-- 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 02Oct - 20Nov SMTWT-- 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 12May - 14May Sun-Sat 1198 632 632 475 NA 68 68 566 282 282 204 NA FOC FOC
Standard 06May - 11May -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 03Jun - 26Jul -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 06May - 11May SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
Standard 03Jun - 26Jul SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
Standard 27Jul - 31Jul Sun-Sat 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 10Aug - 13Aug Sun-Sat 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 24Aug - 27Aug Sun-Sat 1006 536 536 413 NA 68 68 469 234 234 173 NA FOC FOC
Standard 01Aug - 09Aug -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 14Aug - 23Aug -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 28Aug - 01Oct -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 21Nov - 31Dec -----FS 1114 591 591 449 NA 68 68 523 262 262 191 NA FOC FOC
Standard 01Aug - 09Aug SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
Standard 14Aug - 23Aug SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
Standard 28Aug - 01Oct SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
Standard 21Nov - 31Dec SMTWT-- 728 398 398 319 NA 68 68 331 166 166 126 NA FOC FOC
 
Venetian Resort and Casin 5 Standard 12May - 14May Sun-Sat 1300 683 683 516 432 68 68 616 308 308 225 182 FOC FOC
Standard 10May - 10May Sun-Sat 1210 639 639 485 408 68 68 572 286 286 209 170 FOC FOC
Standard 23May - 24May Sun-Sat 1210 639 639 485 408 68 68 572 286 286 209 170 FOC FOC
Standard 30Dec - 30Dec Sun-Sat 1396 731 731 548 456 68 68 664 332 332 240 194 FOC FOC
Standard 27Apr - 01May -----FS 1210 639 639 485 408 68 68 572 286 286 209 170 FOC FOC
Standard 04May - 09May -----FS 1210 639 639 485 408 68 68 572 286 286 209 170 FOC FOC
Standard 27Apr - 01May SMTWT-- 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 04May - 09May SMTWT-- 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 02May - 03May Sun-Sat 1459 765 765 569 473 68 68 696 349 349 251 203 FOC FOC
Standard 29May - 29May Sun-Sat 1459 765 765 569 473 68 68 696 349 349 251 203 FOC FOC
Standard 01Jun - 01Jun Sun-Sat 1459 765 765 569 473 68 68 696 349 349 251 203 FOC FOC
Standard 11May - 11May Sun-Sat 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 25May - 25May Sun-Sat 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 02Nov - 02Nov Sun-Sat 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 27Nov - 27Nov Sun-Sat 967 516 516 403 345 68 68 450 225 225 168 139 FOC FOC
Standard 21May - 22May Sun-Sat 692 379 379 312 278 68 68 312 156 156 122 105 FOC FOC
Standard 26May - 28May Sun-Sat 692 379 379 312 278 68 68 312 156 156