USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Vegas Glitter
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport)

  • 1 lunch at Hard Rock Cafe

  • Neon Night on the town tour by motor coach (Except Sat)

  • Grand Canyon Indian Adventure and Skywalk tour by coach

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Four Seasons Hotel 5 Standard 23Apr - 05May -----FS 2387 1390 1390 1104 NA 370 370 666 333 333 238 NA FOC FOC
Standard 15May - 02Jun -----FS 2387 1390 1390 1104 NA 370 370 666 333 333 238 NA FOC FOC
Standard 02Oct - 20Nov -----FS 2387 1390 1390 1104 NA 370 370 666 333 333 238 NA FOC FOC
Standard 23Apr - 05May SMTWT-- 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 15May - 02Jun SMTWT-- 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 02Oct - 20Nov SMTWT-- 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 12May - 14May Sun-Sat 2087 1238 1238 1003 NA 370 370 566 282 282 204 NA FOC FOC
Standard 06May - 11May -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 03Jun - 26Jul -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 06May - 11May SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
Standard 03Jun - 26Jul SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
Standard 27Jul - 31Jul Sun-Sat 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 10Aug - 13Aug Sun-Sat 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 24Aug - 27Aug Sun-Sat 1798 1093 1093 909 NA 370 370 469 234 234 173 NA FOC FOC
Standard 01Aug - 09Aug -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 14Aug - 23Aug -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 28Aug - 01Oct -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 21Nov - 31Dec -----FS 1961 1176 1176 963 NA 370 370 523 262 262 191 NA FOC FOC
Standard 01Aug - 09Aug SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
Standard 14Aug - 23Aug SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
Standard 28Aug - 01Oct SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
Standard 21Nov - 31Dec SMTWT-- 1382 887 887 768 NA 370 370 331 166 166 126 NA FOC FOC
 
Venetian Resort and Casin 5 Standard 12May - 14May Sun-Sat 2239 1314 1314 1064 938 370 370 616 308 308 225 182 FOC FOC
Standard 10May - 10May Sun-Sat 2105 1249 1249 1017 902 370 370 572 286 286 209 170 FOC FOC
Standard 23May - 24May Sun-Sat 2105 1249 1249 1017 902 370 370 572 286 286 209 170 FOC FOC
Standard 30Dec - 30Dec Sun-Sat 2384 1386 1386 1111 974 370 370 664 332 332 240 194 FOC FOC
Standard 27Apr - 01May -----FS 2105 1249 1249 1017 902 370 370 572 286 286 209 170 FOC FOC
Standard 04May - 09May -----FS 2105 1249 1249 1017 902 370 370 572 286 286 209 170 FOC FOC
Standard 27Apr - 01May SMTWT-- 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 04May - 09May SMTWT-- 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 02May - 03May Sun-Sat 2478 1437 1437 1144 999 370 370 696 349 349 251 203 FOC FOC
Standard 29May - 29May Sun-Sat 2478 1437 1437 1144 999 370 370 696 349 349 251 203 FOC FOC
Standard 01Jun - 01Jun Sun-Sat 2478 1437 1437 1144 999 370 370 696 349 349 251 203 FOC FOC
Standard 11May - 11May Sun-Sat 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 25May - 25May Sun-Sat 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 02Nov - 02Nov Sun-Sat 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 27Nov - 27Nov Sun-Sat 1740 1064 1064 894 808 370 370 450 225 225 168 139 FOC FOC
Standard 21May - 22May Sun-Sat 1328 858 858 757 706 370 370 312 156 156 122 105 FOC FOC
Standard 26May - 28May Sun-Sat 1328 858 858 757 706 370 370 312 156 156 122 105 FOC FOC
Standard 29Jun - 03Jul Sun-Sat 1328 858 858 757 706 370 370 312 156 156 122 105 FOC FOC
Standard 03Aug - 04Aug Sun-Sat 1328 858 858 757 706 370 370 312 156 156 122 105 FOC FOC
Standard 30May - 31May Sun-Sat