USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Los Angeles Basic (Los Angeles)
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport )

  • Los Angeles Grand city tour



Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Inter continental Century 5 Standard 01Apr - 14May --TWTFS 720 409 409 329 291 81 81 311 156 156 116 97 FOC FOC
Standard 01Apr - 14May SM----- 633 366 366 300 269 81 81 268 134 134 102 86 FOC FOC
Standard 15May -21May Sun-Sat 1163 631 631 479 402 81 81 533 267 267 191 152 FOC FOC
Standard 22May - 16Jun --TWTFS 720 409 409 329 291 81 81 311 156 156 116 97 FOC FOC
Standard 22May - 16Jun SM----- 633 366 366 300 269 81 81 268 134 134 102 86 FOC FOC
Standard 17Jun - 18Jun Sun-Sat 1163 631 631 479 402 81 81 533 267 267 191 152 FOC FOC
Standard 19Jun - 29Dec --TWTFS 720 409 409 329 291 81 81 311 156 156 116 97 FOC FOC
Standard 19Jun - 29Dec SM----- 633 366 366 300 269 81 81 268 134 134 102 86 FOC FOC
Standard 30Dec -31Dec Sun-Sat 1163 631 631 479 402 81 81 533 267 267 191 152 FOC FOC
 
Crowne Plaza Beverly Hill 5 Standard 01Apr - 29May Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 05Jun - 12Jun Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 30May - 04Jun Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 13Jun - 17Jun Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 18Jun - 10Aug Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 16Aug - 27Aug Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 11Aug - 15Aug Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 28Aug - 31Aug Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 01Sep - 01Oct Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 06Oct - 18Oct Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 23Oct - 27Dec Sun-Sat 551 325 325 262 228 81 81 227 114 114 82 66 FOC FOC
Standard 02Oct - 05Oct Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 19Oct - 22Oct Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
Standard 28Dec - 31Dec Sun-Sat 912 505 505 370 303 81 81 408 204 204 137 103 FOC FOC
 
FIRST CLASS PACKAGE
Omni Los Angeles Hotel 4+ Standard 08May -09May Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 04Apr - 07May Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 10May -27May Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 28May - 01Jun Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 04Jun - 07Jun Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 02Jun - 03Jun Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 08Jun - 09Jun Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 10Jun - 17Jun Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 04Jul - 07Jul Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 18Jun - 03Jul Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 08Jul - 16Jul Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 17Jul - 20Jul Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 27Jul - 29Jul Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 21Jul - 26Jul Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 30Jul - 10Aug Sun-Sat 382 240 240 204 185 81 81 143 72 72 53 44 FOC FOC
Standard 11Aug -15Aug Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 24Sep -26Sep Sun-Sat 961 529 529 397 329 81 81 432 216 216 150 116 FOC FOC
Standard 16Aug -23Sep Sun-Sat