USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Grand Los Angeles (Los Angeles)
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport)

  • Los Angles City tour plus Universal Studios

  • Full day Excursion to Disneyland


Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Inter continental Century 5 Standard 01Apr - 14May --TWTFS 1184 717 717 598 540 212 212 311 156 156 116 97 FOC FOC
Standard 01Apr - 14May SM----- 1053 652 652 555 508 212 212 268 134 134 102 86 FOC FOC
Standard 15May -21May Sun-Sat 1849 1050 1050 822 706 212 212 533 267 267 191 152 FOC FOC
Standard 22May - 16Jun --TWTFS 1184 717 717 598 540 212 212 311 156 156 116 97 FOC FOC
Standard 22May - 16Jun SM----- 1053 652 652 555 508 212 212 268 134 134 102 86 FOC FOC
Standard 17Jun - 18Jun Sun-Sat 1849 1050 1050 822 706 212 212 533 267 267 191 152 FOC FOC
Standard 19Jun - 29Dec --TWTFS 1184 717 717 598 540 212 212 311 156 156 116 97 FOC FOC
Standard 19Jun - 29Dec SM----- 1053 652 652 555 508 212 212 268 134 134 102 86 FOC FOC
Standard 30Dec -31Dec Sun-Sat 1849 1050 1050 822 706 212 212 533 267 267 191 152 FOC FOC
 
Crowne Plaza Beverly Hill 5 Standard 01Apr - 29May Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 05Jun - 12Jun Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 30May - 04Jun Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 13Jun - 17Jun Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 18Jun - 10Aug Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 16Aug - 27Aug Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 11Aug - 15Aug Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 28Aug - 31Aug Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 01Sep - 01Oct Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 06Oct - 18Oct Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 23Oct - 27Dec Sun-Sat 931 591 591 497 446 212 212 227 114 114 82 66 FOC FOC
Standard 02Oct - 05Oct Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 19Oct - 22Oct Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
Standard 28Dec - 31Dec Sun-Sat 1473 862 862 659 558 212 212 408 204 204 137 103 FOC FOC
 
FIRST CLASS PACKAGE
Omni Los Angeles Hotel 4+ Standard 08May -09May Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 04Apr - 07May Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 10May -27May Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 28May - 01Jun Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 04Jun - 07Jun Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 02Jun - 03Jun Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 08Jun - 09Jun Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 10Jun - 17Jun Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 04Jul - 07Jul Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 18Jun - 03Jul Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 08Jul - 16Jul Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 17Jul - 20Jul Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 27Jul - 29Jul Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 21Jul - 26Jul Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 30Jul - 10Aug Sun-Sat 678 464 464 410 381 212 212 143 72 72 53 44 FOC FOC
Standard 11Aug -15Aug Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard 24Sep -26Sep Sun-Sat 1545 898 898 699 598 212 212 432 216 216 150 116 FOC FOC
Standard