USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Miami
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport )

  • Half day Miami City tour (Includes The Financial District and Little Havana and Art Deco district and

  • Coconut grove and stop at bayside shops downtown for some shopping time.)

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Mandarin Oriental 5 Standard 01Apr - 30Apr Sun-Sat 1425 759 759 NA NA 87 87 666 333 333 NA NA FOC FOC
Standard 01May - 31May Sun-Sat 1270 682 682 NA NA 87 87 588 294 294 NA NA FOC FOC
Standard 01Jun - 30Sep Sun-Sat 822 458 458 NA NA 87 87 364 182 182 NA NA FOC FOC
Standard 01Oct - 30Nov Sun-Sat 1099 598 598 NA NA 87 87 503 252 252 NA NA FOC FOC
Standard 01Dec - 31Dec Sun-Sat 1487 791 791 NA NA 87 87 697 349 349 NA NA FOC FOC
 
FIRST CLASS PACKAGE
Jw Marriott 4   01Apr - 31May Sun-Sat 803 449 449 331 NA 87 87 355 178 178 119 NA FOC FOC
Standard 01Apr - 31May S----FS 772 434 434 321 NA 87 87 339 170 170 114 NA FOC FOC
Standard 01Jun - 27Sep Sun-Sat 586 340 340 258 NA 87 87 246 123 123 82 NA FOC FOC
Standard 01Jun - 27Sep S----FS 555 326 326 249 NA 87 87 231 116 116 78 NA FOC FOC
Standard 28Sep - 31Dec Sun-Sat 740 417 417 309 NA 87 87 323 162 162 108 NA FOC FOC
Standard 28Sep - 31Dec S----FS 680 386 386 290 NA 87 87 293 146 146 98 NA FOC FOC
 
STANDARD PACKAGE
Radisson Miami Hotel 3 Standard 01Apr - 22May Sun-Sat 516 306 306 234 168 87 87 211 106 106 70 53 FOC FOC
Standard 27May - 30Sep Sun-Sat 516 306 306 234 168 87 87 211 106 106 70 53 FOC FOC
Standard 23May - 26May Sun-Sat 1029 562 562 405 296 87 87 468 234 234 156 117 FOC FOC
Standard 01Oct - 28Dec Sun-Sat 533 314 314 241 170 87 87 220 110 110 74 55 FOC FOC
Standard 29Dec - 31Dec Sun-Sat 704 400 400 297 214 87 87 305 153 153 102 76 FOC FOC
 
Albion Hotel 3 Standard 16Apr - 31Oct Sun-Sat 391 244 244 NA NA 87 87 149 75 75 NA NA FOC FOC
Standard 01Nov - 28Dec Sun-Sat 470 282 282 NA NA 87 87 188 94 94 NA NA FOC FOC
 
Four Points By Sheraton 3 Standard 27Apr - 30Apr Sun-Sat 576 335 335 256 182 87 87 241 121 121 81 61 FOC FOC
Standard 03Jul - 05Jul Sun-Sat 625 359 359 270 194 87 87 266 133 133 88 67 FOC FOC
Standard 29Aug - 31Aug Sun-Sat 625 359 359 270 194 87 87 266 133 133 88 67 FOC FOC
Standard 01May - 02Jul Sun-Sat 391 244 244 193 137 87 87 149 75 75 50 38 FOC FOC
Standard 06Jul - 28Aug Sun-Sat 391 244 244 193 137 87 87 149 75 75 50 38 FOC FOC
Standard 01Sep - 09Oct Sun-Sat 391 244 244 193 137 87 87 149 75 75 50 38 FOC FOC
Standard 13Oct - 21Dec Sun-Sat 391 244 244 193 137 87 87 149 75 75 50 38 FOC FOC
Standard 10Oct - 12Oct Sun-Sat 967 531 531 386 281 87 87 437 219 219 146 110 FOC FOC
Standard 22Dec - 25Dec Sun-Sat 608 352 352 266 190 87 87 257 129 129 86 64 FOC FOC
Standard 26Dec - 31Dec Sun-Sat 998 547 547 396 288 87 87 452 227 227 151 114 FOC FOC
 
Blue Moon Hotel 3   16Apr - 31May Sun-Sat 386 241 241 NA NA 87 87 146 74 74 NA NA FOC FOC
Standard 01Sep - 22Dec Sun-Sat 386 241 241 NA NA 87 87 146 74 74 NA NA FOC FOC
Standard 01Jun - 31Aug Sun-Sat 374 234 234 NA NA 87 87 140 70 70 NA NA FOC FOC
 

 

Back to USA | Book Now