USA

TRAVEL INFO | TARIFF | CITY PACKAGES

New York Basic
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport)

  • All loops tour plus Statue of Liberty and Ellis Island Ferry Tkt.

Rates Per Person in USD - Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Sheraton Manhattan Hotel 4 Standard 04Apr - 08May Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 12May - 15May Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 09May - 11May Sun-Sat 917 546 546 435 NA 99 99 404 219 219 163 NA FOC FOC
Standard 22May - 26May Sun-Sat 917 546 546 435 NA 99 99 404 219 219 163 NA FOC FOC
Standard 16May - 17May Sun-Sat 1450 814 814 611 NA 99 99 670 352 352 251 NA FOC FOC
Standard 18May - 21May Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 27May - 01Jun Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 02Jun - 04Jun Sun-Sat 1549 864 864 645 NA 99 99 720 378 378 268 NA FOC FOC
Standard 09Jun - 11Jun Sun-Sat 1549 864 864 645 NA 99 99 720 378 378 268 NA FOC FOC
Standard 05Jun - 05Jun Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 12Jun - 12Jun Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 06Jun - 08Jun Sun-Sat 884 529 529 423 NA 99 99 387 210 210 157 NA FOC FOC
Standard 13Jun - 15Jun Sun-Sat 884 529 529 423 NA 99 99 387 210 210 157 NA FOC FOC
Standard 16Jun - 19Jun Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 23Jun - 25Jun Sun-Sat 1100 638 638 493 NA 99 99 496 264 264 192 NA FOC FOC
Standard 20Jun - 22Jun Sun-Sat 884 529 529 423 NA 99 99 387 210 210 157 NA FOC FOC
Standard 27Jun - 28Jun Sun-Sat 884 529 529 423 NA 99 99 387 210 210 157 NA FOC FOC
Standard 26Jun - 26Jun Sun-Sat 847 510 510 409 NA 99 99 369 200 200 150 NA FOC FOC
Standard 07Jul - 01Sep Sun-Sat 847 510 510 409 NA 99 99 369 200 200 150 NA FOC FOC
Standard 29Jun - 06Jul Sun-Sat 782 481 481 390 NA 99 99 337 186 186 140 NA FOC FOC
Standard 21Dec - 28Dec Sun-Sat 782 481 481 390 NA 99 99 337 186 186 140 NA FOC FOC
Standard 02Sep - 14Sep Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 18Sep - 21Sep Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 15Sep - 17Sep Sun-Sat 1782 980 980 712 NA 99 99 837 435 435 302 NA FOC FOC
Standard 22Sep - 24Sep Sun-Sat 1884 1031 1031 423 NA 99 99 887 461 461 157 NA FOC FOC
Standard 25Sep - 15Oct Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 19Oct - 20Oct Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 16Oct - 18Oct Sun-Sat 1549 864 864 645 NA 99 99 720 378 378 268 NA FOC FOC
Standard 21Oct - 23Oct Sun-Sat 1450 814 814 611 NA 99 99 670 352 352 251 NA FOC FOC
Standard 24Oct - 30Oct Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 03Nov - 22Nov Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 31Oct - 02Nov Sun-Sat 1884 1031 1031 756 NA 99 99 887 461 461 323 NA FOC FOC
Standard 01Dec - 13Dec Sun-Sat 1884 1031 1031 756 NA 99 99 887 461 461 323 NA FOC FOC
Standard 23Nov - 25Nov Sun-Sat 816 496 496 402 NA 99 99 353 193 193 146 NA FOC FOC
Standard 26Nov - 30Nov Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 14Dec - 20Dec Sun-Sat 1450 811 811 609 NA 99 99 670 351 351 250 NA FOC FOC
Standard 29Dec - 31Dec Sun-Sat 1884 1031 1031 756 NA 99 99 887 461 461 323 NA FOC FOC
 
Le Parker Meridien 4 Standard 01Apr - 30Jun Sun-Sat 1204 657 657 NA NA 99 99 547 274 274 NA NA FOC FOC
Standard 01Apr - 30Jun S----FS 968 539 539 NA NA 99 99 429 215 215 NA NA FOC FOC
Standard 01Jul - 01Sep Sun-Sat 1014 563 563 NA NA 99 99 452 227 227 NA NA FOC FOC
Standard 01Jul - 01Sep S----FS 826 469 469 NA NA 99