USA

TRAVEL INFO | TARIFF | CITY PACKAGES

New York Superior
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • Round trip shuttle transfers (Airport to Hotel to Airport)

  • Madame Tussauds New York (Admission Only) (No Transfers)

  • Full day Manhattan Comprehensive tour

Rates Per Person in USD - Min 2 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Sheraton Manhattan Hotel 4 Standard 04Apr - 08May Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 12May - 15May Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 09May - 11May Sun-Sat 1381 825 825 658 NA 141 141 404 219 219 163 NA FOC FOC
Standard 22May - 26May Sun-Sat 1381 825 825 658 NA 141 141 404 219 219 163 NA FOC FOC
Standard 16May - 17May Sun-Sat 2180 1226 1226 922 NA 141 141 670 352 352 251 NA FOC FOC
Standard 18May - 21May Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 27May - 01Jun Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 02Jun - 04Jun Sun-Sat 2328 1302 1302 973 NA 141 141 720 378 378 268 NA FOC FOC
Standard 09Jun - 11Jun Sun-Sat 2328 1302 1302 973 NA 141 141 720 378 378 268 NA FOC FOC
Standard 05Jun - 05Jun Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 12Jun - 12Jun Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 06Jun - 08Jun Sun-Sat 1331 799 799 640 NA 141 141 387 210 210 157 NA FOC FOC
Standard 13Jun - 15Jun Sun-Sat 1331 799 799 640 NA 141 141 387 210 210 157 NA FOC FOC
Standard 16Jun - 19Jun Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 23Jun - 25Jun Sun-Sat 1656 962 962 745 NA 141 141 496 264 264 192 NA FOC FOC
Standard 20Jun - 22Jun Sun-Sat 1331 799 799 640 NA 141 141 387 210 210 157 NA FOC FOC
Standard 27Jun - 28Jun Sun-Sat 1331 799 799 640 NA 141 141 387 210 210 157 NA FOC FOC
Standard 26Jun - 26Jun Sun-Sat 1276 770 770 619 NA 141 141 369 200 200 150 NA FOC FOC
Standard 07Jul - 01Sep Sun-Sat 1276 770 770 619 NA 141 141 369 200 200 150 NA FOC FOC
Standard 29Jun - 06Jul Sun-Sat 1179 727 727 590 NA 141 141 337 186 186 140 NA FOC FOC
Standard 21Dec - 28Dec Sun-Sat 1179 727 727 590 NA 141 141 337 186 186 140 NA FOC FOC
Standard 02Sep - 14Sep Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 18Sep - 21Sep Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 15Sep - 17Sep Sun-Sat 2679 1475 1475 1074 NA 141 141 837 435 435 302 NA FOC FOC
Standard 22Sep - 24Sep Sun-Sat 2831 1551 1551 640 NA 141 141 887 461 461 157 NA FOC FOC
Standard 25Sep - 15Oct Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 19Oct - 20Oct Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 16Oct - 18Oct Sun-Sat 2328 1302 1302 973 NA 141 141 720 378 378 268 NA FOC FOC
Standard 21Oct - 23Oct Sun-Sat 2180 1226 1226 922 NA 141 141 670 352 352 251 NA FOC FOC
Standard 24Oct - 30Oct Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 03Nov - 22Nov Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 31Oct - 02Nov Sun-Sat 2831 1551 1551 1139 NA 141 141 887 461 461 323 NA FOC FOC
Standard 01Dec - 13Dec Sun-Sat 2831 1551 1551 1139 NA 141 141 887 461 461 323 NA FOC FOC
Standard 23Nov - 25Nov Sun-Sat 1229 749 749 608 NA 141 141 353 193 193 146 NA FOC FOC
Standard 26Nov - 30Nov Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 14Dec - 20Dec Sun-Sat 2180 1222 1222 919 NA 141 141 670 351 351 250 NA FOC FOC
Standard 29Dec - 31Dec Sun-Sat 2831 1551 1551 1139 NA 141 141 887 461 461 323 NA FOC FOC
 
Le Parker Meridien 4 Standard 01Apr - 30Jun Sun-Sat 1811 991 991 NA NA 141 141 547 274 274 NA NA FOC FOC
Standard 01Apr - 30Jun S----FS 1457 814 814 NA NA 141 141 429 215 215 NA NA FOC FOC
Standard 01Jul - 01Sep Sun-Sat 1526 850 850 NA NA 141 141 452 227 227 NA NA FOC FOC
Standard 01Jul - 01Sep S----FS 1244 709 709 NA NA