USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Oahu Package
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • 01 Full American breakfast

  • Meet and Assistance at Honolulu Airport

  • Round trip transfers from Honolulu Airport to Waikiki Hotels

  • Aloha Daily Orientation to Hawaii

  • Tour of Hilo Hatties Garment Factory including transfers to the Dole Pineapple Cannery

  • Tour of Maui Drivers Hawaiian Coral Jewelery Design Center.

  • Hotel Tax

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package Extra Night
Sgl Dbl Twin Tpl Qud Cxb Cnb Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Kahala Hotel & Resort 5 Garden View 01Mar - 15Dec Sun-Sat 1428 737 737 686 NA 584 584 461 231 231 214 NA 180 180
Mountain 01Mar - 15Dec Sun-Sat 1629 838 838 753 NA 584 584 528 264 264 236 NA 180 180
Ocean 01Mar - 15Dec Sun-Sat 2040 1043 1043 890 NA 584 584 665 333 333 282 NA 180 180
 
Hawaii Prince Hotel Waiki 5 Oceanfront Marina 01Mar - 15Dec Sun-Sat 806 426 426 370 NA 258 258 254 127 127 108 NA 71 71
Oceanfront Prime 01Mar - 15Dec Sun-Sat 1088 567 567 464 NA 258 258 348 174 174 140 NA 71 71
Ala Moana Suite 01Mar - 15Dec Sun-Sat 1623 834 834 642 NA 258 258 526 263 263 199 NA 71 71
Prince Suite 01Mar - 15Dec Sun-Sat 2635 1340 1340 980 NA 258 258 863 432 432 312 NA 71 71
 
Waikiki Beach Marriott Re 5 City View 01Apr - 31May Sun-Sat 934 490 490 397 NA 211 211 296 148 148 117 NA 55 55
City View 01Jun - 15Dec Sun-Sat 1018 532 532 425 NA 211 211 324 162 162 127 NA 55 55
Partial Ocean View 01Apr - 31May Sun-Sat 1065 555 555 441 NA 211 211 340 170 170 132 NA 55 55
Partial Ocean View 01Jun - 15Dec Sun-Sat 1159 603 603 472 NA 211 211 371 186 186 142 NA 55 55
Ocean View 01Apr - 31May Sun-Sat 1213 629 629 490 NA 211 211 389 195 195 148 NA 55 55
Ocean View 01Jun - 15Dec Sun-Sat 1287 666 666 515 NA 211 211 414 207 207 157 NA 55 55
Deluxe Ocean View 01Apr - 31May Sun-Sat 1330 688 688 529 NA 211 211 428 214 214 161 NA 55 55
Deluxe Ocean View 01Jun - 15Dec Sun-Sat 1471 759 759 576 NA 211 211 476 238 238 177 NA 55 55
 
Sheraton Waikiki 5 City View 01Apr - 15Dec Sun-Sat 1028 537 537 481 NA 369 369 328 164 164 145 NA 108 108
Partial Ocean View 01Apr - 15Dec Sun-Sat 1401 724 724 605 NA 369 369 452 226 226 187 NA 108 108
Oceanfront 01Apr - 15Dec Sun-Sat 1683 865 865 699 NA 369 369 546 273 273 218 NA 108 108
Large Luxury Ocean 01Apr - 15Dec Sun-Sat 1915 981 981 777 NA 369 369 623 312 312 244 NA 108 108
 
Sheraton Princess Kaiulan 5 Standard 01Apr - 15Dec Sun-Sat 809 428 428 386 NA 302 302 255 128 128 114 NA 86 86
Partial Ocean 01Apr - 15Dec Sun-Sat 1088 567 567 479 NA 302 302 348 174 174 145 NA 86 86
Deluxe Ocean 01Apr - 15Dec Sun-Sat 1246 646 646 531 NA 302 302 400 200 200 162 NA 86 86
 
FIRST CLASS PACKAGE
Outrigger Luana Waikiki 4 City/Park View 01Apr - 07Jun Sun-Sat 611 329 329 NA NA NA NA 189 95 95 NA NA NA NA
08Jun - 25Aug Sun-Sat 651 349 349 NA NA NA NA 202 101 101 NA NA NA NA
26Aug - 15Dec Sun-Sat 611 329 329 NA NA NA NA 189 95 95 NA NA NA NA
Partial Ocean View 01Apr - 07Jun Sun-Sat 678 362 362 NA NA NA NA 211 106 106 NA NA NA NA
08Jun - 25Aug Sun-Sat 725 386 386 NA NA NA NA 227 114 114 NA NA NA NA
26Aug - 15Dec Sun-Sat 678 362 362 NA NA NA NA 211 106 106 NA NA NA NA
1 Bedroom Ocean View W/Kitchen (1 to 4 Pax) 01Apr - 07Jun Sun-Sat 1045 545 545 NA NA NA NA 333 167 167 NA NA NA NA
08Jun - 25Aug Sun-Sat 1088 567 567 NA NA NA NA 348 174 174 NA NA NA NA
26Aug - 15Dec Sun-Sat 1045 545 545 NA NA NA NA 333 167 167 NA NA NA NA
 
Waikiki Parc Hotel 4 Parc Room 01Mar - 15Dec Sun-Sat 833 440 440 387 NA 282 282 263 132 132 114 NA 79 79
Parc "Sunrise" Room 01Mar - 15Dec Sun-Sat 971 508 508 464 NA 376 376 309 155 155 140 NA 110 110
Deluxe Mountain View 01Mar - 15Dec Sun-Sat 883 465 465 404 NA 282 282 279 140 140 120 NA 79 79
Ocean View 01Mar - 15Dec Sun-Sat 1078 562 562 469 NA 282 282 344 172 172 141 NA 79 79
 

 

Back to USA | Book Now