USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s All Star Resorts
05 Nights/06 Days

Inclusion :

  • 02 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Disney s All-Star Movies 4 Standard 01Apr - 21May SMTWT-- 959 646 646 562 520 287 287
Standard 01Apr - 21May -----FS 1026 676 676 586 538 287 287
Standard 22May - 03Jul SMTWT-- 1026 676 676 586 538 287 287
Standard 22May - 03Jul -----FS 1086 712 712 604 556 287 287
Standard 04Jul - 05Jul Sun-Sat 1116 725 725 616 562 287 287
Standard 06Jul - 02Aug SMTWT-- 1026 676 676 586 538 287 287
Standard 06Jul - 02Aug -----FS 1086 712 712 604 556 287 287
Standard 03Aug - 01Oct Sun-Sat 851 592 592 526 496 287 287
Standard 02Oct - 25Nov Sun-Sat 851 592 592 526 496 287 287
Standard 26Nov - 29Nov Sun-Sat 959 646 646 562 520 287 287
Standard 30Nov - 18Dec Sun-Sat 1026 676 676 586 538 287 287
Standard 19Dec - 31Dec SMTWT-- 1152 743 743 628 568 287 287
Standard 19Dec - 31Dec -----FS 1212 773 773 646 586 287 287
Preferred Room 01Apr - 21May SMTWT-- 1038 682 682 586 538 287 287
Preferred Room 01Apr - 21May -----FS 1098 719 719 610 556 287 287
Preferred Room 22May - 03Jul SMTWT-- 1098 719 719 610 556 287 287
Preferred Room 22May - 03Jul -----FS 1164 749 749 628 574 287 287
Preferred Room 04Jul - 05Jul Sun-Sat 1194 767 767 640 580 287 287
Preferred Room 06Jul - 02Aug SMTWT-- 1098 719 719 610 556 287 287
Preferred Room 06Jul - 02Aug -----FS 1164 749 749 628 574 287 287
Preferred Room 03Aug - 01Oct Sun-Sat 929 628 628 550 514 287 287
Preferred Room 02Oct - 25Nov Sun-Sat 929 628 628 550 514 287 287
Preferred Room 26Nov - 29Nov Sun-Sat 1038 682 682 586 538 287 287
Preferred Room 30Nov - 18Dec Sun-Sat 1098 719 719 610 556 287 287
Preferred Room 19Dec - 31Dec SMTWT-- 1225 779 779 652 586 287 287
Preferred Room 19Dec - 31Dec -----FS 1291 809 809 670 604 287 287
 
Disney s All-Star Music R 4 Preferred Room Standard SMTWT-- 959 646 646 562 520 287 287
Preferred Room Standard -----FS 1026 676 676 586 538 287 287
Preferred Room Standard SMTWT-- 1026 676 676 586 538 287 287
Preferred Room Standard -----FS 1086 712 712 604 556 287 287
Preferred Room Standard Sun-Sat 1116 725 725 616 562 287 287
Preferred Room Standard SMTWT-- 1026 676 676 586 538 287 287
Preferred Room Standard -----FS 1086 712 712 604 556 287 287
Preferred Room Standard Sun-Sat 851 592 592 526 496 287 287
Preferred Room Standard Sun-Sat 851 592 592 526 496 287 287
Preferred Room Standard Sun-Sat 959 646 646 562 520 287 287
Preferred Room Standard Sun-Sat 1026 676 676 586 538 287 287
Preferred Room Standard SMTWT-- 1152 743 743 628 568 287 287
Preferred Room Standard -----FS 1212 773 773 646 586 287 287
Preferred Room Preferred Room SMTWT-- 1038 682 682 586 538 287 287
Preferred Room Preferred Room -----FS 1098 719 719 610 556 287 287
Preferred Room Preferred Room SMTWT-- 1098 719 719 610 556 287 287
Preferred Room Preferred Room -----FS 1164 749 749 628 574 287 287
Preferred Room Preferred Room Sun-Sat 1194 767 767 640 580 287 287
Preferred Room Preferred Room SMTWT-- 1098 719 719 610 556 287 287
Preferred Room Preferred Room -----FS 1164 749 749 628 574 287 287
Preferred Room Preferred Room Sun-Sat 929 628 628 550 514 287 287
Preferred Room Preferred Room Sun-Sat 929 628 628 550 514 287 287
Preferred Room Preferred Room Sun-Sat 1038 682 682 586 538 287 287
Preferred Room Preferred Room Sun-Sat 1098 719 719 610 556 287 287
Preferred Room Preferred Room SMTWT-- 1225 779 779 652 586 287 287
Preferred Room Preferred Room -----FS 1291 809 809 670 604 287 287
 
Disney s All-Star Sports 4 Standard 01Apr - 21May SMTWT-- 959 646 646 562 520 287 287
Standard 01Apr - 21May -----FS 1026 676 676 586 538 287 287
Standard 22May - 03Jul SMTWT-- 1026 676 676 586 538 287 287
Standard 22May - 03Jul -----FS 1086 712 712 604 556 287 287
Standard 04Jul - 05Jul Sun-Sat 1116 725 725 616 562 287 287
Standard 06Jul - 02Aug SMTWT-- 1026 676 676 586 538 287 287
Standard 06Jul - 02Aug -----FS 1086 712 712 604 556 287 287
Standard 03Aug - 01Oct Sun-Sat 851 592 592 526 496 287 287
Standard 02Oct - 25Nov Sun-Sat 851 592 592 526 496 287 287
Standard 26Nov - 29Nov Sun-Sat 959 646 646 562 520 287 287
Standard 30Nov - 18Dec Sun-Sat 1026 676 676 586 538 287 287
Standard 19Dec - 31Dec SMTWT-- 1152 743 743 628 568 287 287
Standard 19Dec - 31Dec -----FS 1212 773 773 646 586 287 287
Preferred Room 01Apr - 21May SMTWT-- 1038 682 682 586 538 287 287
Preferred Room 01Apr - 21May -----FS 1098 719 71