USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Beach Club Resort
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Disney s Beach Club Resor 5 Standard View Room 01Apr - 03Jul Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 06Jul - 19Jul Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 04Jul - 05Jul Sun-Sat 1292 812 812 673 603 287 287
Standard View Room 26Nov - 29Nov Sun-Sat 1292 812 812 673 603 287 287
Standard View Room 20Jul - 01Oct Sun-Sat 1133 731 731 617 562 287 287
Standard View Room 30Nov - 18Dec Sun-Sat 1133 731 731 617 562 287 287
Standard View Room 02Oct - 25Nov Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 19Dec - 20Dec Sun-Sat 1588 959 959 772 675 287 287
Standard View Room 26Dec - 27Dec Sun-Sat 1588 959 959 772 675 287 287
Standard View Room 21Dec - 25Dec Sun-Sat 1540 935 935 755 663 287 287
Standard View Room 28Dec - 31Dec Sun-Sat 1540 935 935 755 663 287 287
Water/pool View Room 01Apr - 03Jul Sun-Sat 1441 885 885 721 639 287 287
Water/pool View Room 06Jul - 19Jul Sun-Sat 1441 885 885 721 639 287 287
Water/pool View Room 04Jul - 05Jul Sun-Sat 1490 911 911 738 651 287 287
Water/pool View Room 26Nov - 29Nov Sun-Sat 1490 911 911 738 651 287 287
Water/pool View Room 20Jul - 01Oct Sun-Sat 1304 817 817 675 605 287 287
Water/pool View Room 30Nov - 18Dec Sun-Sat 1304 817 817 675 605 287 287
Water/pool View Room 02Oct - 25Nov Sun-Sat 1441 885 885 721 639 287 287
Water/pool View Room 19Dec - 20Dec Sun-Sat 1762 1046 1046 827 719 287 287
Water/pool View Room 26Dec - 27Dec Sun-Sat 1762 1046 1046 827 719 287 287
Water/pool View Room 21Dec - 25Dec Sun-Sat 1711 1022 1022 812 706 287 287
Water/pool View Room 28Dec - 31Dec Sun-Sat 1711 1022 1022 812 706 287 287
Garden View (Club Level Access) 01Apr - 03Jul Sun-Sat 1576 955 955 767 673 287 287
Garden View (Club Level Access) 06Jul - 19Jul Sun-Sat 1576 955 955 767 673 287 287
Garden View (Club Level Access) 04Jul - 05Jul Sun-Sat 1627 979 979 784 685 287 287
Garden View (Club Level Access) 26Nov - 29Nov Sun-Sat 1627 979 979 784 685 287 287
Garden View (Club Level Access) 20Jul - 01Oct Sun-Sat 1429 880 880 716 637 287 287
Garden View (Club Level Access) 30Nov - 18Dec Sun-Sat 1429 880 880 716 637 287 287
Garden View (Club Level Access) 02Oct - 25Nov Sun-Sat 1576 955 955 767 673 287 287
Garden View (Club Level Access) 19Dec - 20Dec Sun-Sat 1972 1150 1150 899 772 287 287
Garden View (Club Level Access) 26Dec - 27Dec Sun-Sat 1972 1150 1150 899 772 287 287
Garden View (Club Level Access) 21Dec - 25Dec Sun-Sat 1921 1126 1126 882 759 287 287
Garden View (Club Level Access) 28Dec - 31Dec Sun-Sat 1921 1126 1126 882 759 287 287
Deluxe Room 01Apr - 03Jul Sun-Sat 1726 1027 1027 815 709 287 287
Deluxe Room 06Jul - 19Jul Sun-Sat 1726 1027 1027 815 709 287 287
Deluxe Room 04Jul - 05Jul Sun-Sat 1774 1051 1051 832 723 287 287
Deluxe Room 26Nov - 29Nov Sun-Sat 1774 1051 1051 832 723 287 287
Deluxe Room 20Jul - 01Oct Sun-Sat 1564 947 947 762 670 287 287
Deluxe Room 30Nov - 18Dec Sun-Sat 1564 947 947 762 670 287 287
Deluxe Room 02Oct - 25Nov Sun-Sat 1726 1027 1027 815 709 287 287
Deluxe Room 19Dec - 20Dec Sun-Sat 2131 1232 1232 952 812 287 287
Deluxe Room 26Dec - 27Dec Sun-Sat 2131 1232 1232 952 812 287 287
Deluxe Room 21Dec - 25Dec Sun-Sat 2082 1205 1205 935 800 287 287
Deluxe Room 28Dec - 31Dec Sun-Sat 2082 1205 1205 935 800 287 287
Lagoon View (Club Level Access) 01Apr - 03Jul Sun-Sat 1786 1058 1058 837 726 287 287
Lagoon View (Club Level Access) 04Jul - 05Jul Sun-Sat 1837 1082 1082 853 738 287 287
Lagoon View (Club Level Access) 26Nov - 29Nov Sun-Sat 1837 1082 1082 853 738 287 287
Lagoon View (Club Level Access) 20Jul - 01Oct Sun-Sat 1639 984 984 786 687 287 287
Lagoon View (Club Level Access) 30Nov - 18Dec Sun-Sat 1639 984 984 786 687 287 287
Lagoon View (Club Level Access) 02Oct - 25Nov Sun-Sat 1786 1058 1058 837 726 287 287
Lagoon View (Club Level Access) 19Dec - 20Dec Sun-Sat 2181 1256 1256 969 825 287 287
Lagoon View (Club Level Access) 26Dec - 27Dec Sun-Sat 2181 1256 1256 969 825 287 287
Lagoon View (Club Level Access) 21Dec - 25Dec Sun-Sat 2131 1232 1232 952 812 287 287
Lagoon View (Club Level Access) 21Dec - 25Dec Sun-Sat 2131 1232 1232 952 812 287 287
Lagoon View (Club Level Access) 28Dec - 31Dec Sun-Sat 2131 1232 1232 952 812 287 287
Lagoon View (Club Level Access) 28Dec - 31Dec Sun-Sat 2131 1232 1232 952 812 287 287
 

 

Back to USA | Book Now