USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Boardwalk Inn
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Disney s Boardwalk Resort 5 Standard View Room 01Apr - 03Jul Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 06Jul - 19Jul Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 04Jul - 05Jul Sun-Sat 1292 812 812 673 603 287 287
Standard View Room 26Nov - 29Nov Sun-Sat 1292 812 812 673 603 287 287
Standard View Room 20Jul - 01Oct Sun-Sat 1133 731 731 617 562 287 287
Standard View Room 30Nov - 18Dec Sun-Sat 1133 731 731 617 562 287 287
Standard View Room 02Oct - 25Nov Sun-Sat 1244 786 786 656 591 287 287
Standard View Room 19Dec - 20Dec Sun-Sat 1588 959 959 772 675 287 287
Standard View Room 26Dec - 27Dec Sun-Sat 1588 959 959 772 675 287 287
Standard View Room 21Dec - 25Dec Sun-Sat 1540 935 935 755 663 287 287
Standard View Room 28Dec - 31Dec Sun-Sat 1540 935 935 755 663 287 287
Water View Room 01Apr - 03Jul Sun-Sat 1478 904 904 733 649 287 287
Water View Room 06Jul - 19Jul Sun-Sat 1478 904 904 733 649 287 287
Water View Room 04Jul - 05Jul Sun-Sat 1528 928 928 750 661 287 287
Water View Room 26Nov - 29Nov Sun-Sat 1528 928 928 750 661 287 287
Water View Room 30Nov - 18Dec Sun-Sat 1319 825 825 680 608 287 287
Water View Room 20Jul - 01Oct Sun-Sat 1319 825 825 680 608 287 287
Water View Room 02Oct - 25Nov Sun-Sat 1478 904 904 733 649 287 287
Water View Room 19Dec - 20Dec Sun-Sat 1861 1094 1094 861 745 287 287
Water View Room 26Dec - 27Dec Sun-Sat 1861 1094 1094 861 745 287 287
Water View Room 21Dec - 25Dec Sun-Sat 1810 1070 1070 844 731 287 287
Water View Room 28Dec - 31Dec Sun-Sat 1810 1070 1070 844 731 287 287
Standard (Club Level Access) 01Apr - 03Jul Sun-Sat 1612 972 972 779 682 287 287
Standard (Club Level Access) 06Jul - 19Jul Sun-Sat 1612 972 972 779 682 287 287
Standard (Club Level Access) 04Jul - 05Jul Sun-Sat 1663 996 996 796 694 287 287
Standard (Club Level Access) 26Nov - 29Nov Sun-Sat 1663 996 996 796 694 287 287
Standard (Club Level Access) 20Jul - 01Oct Sun-Sat 1453 892 892 726 641 287 287
Standard (Club Level Access) 30Nov - 18Dec Sun-Sat 1453 892 892 726 641 287 287
Standard (Club Level Access) 02Oct - 25Nov Sun-Sat 1612 972 972 779 682 287 287
Standard (Club Level Access) 19Dec - 20Dec Sun-Sat 2046 1188 1188 923 791 287 287
Standard (Club Level Access) 26Dec - 27Dec Sun-Sat 2046 1188 1188 923 791 287 287
Standard (Club Level Access) 21Dec - 25Dec Sun-Sat 1996 1164 1164 906 779 287 287
Standard (Club Level Access) 28Dec - 31Dec Sun-Sat 1996 1164 1164 906 779 287 287
Concierge Deluxe Room 01Apr - 03Jul Sun-Sat 1849 1090 1090 856 740 287 287
Concierge Deluxe Room 06Jul - 19Jul Sun-Sat 1849 1090 1090 856 740 287 287
Concierge Deluxe Room 04Jul - 05Jul Sun-Sat 1897 1114 1114 873 752 287 287
Concierge Deluxe Room 26Nov - 29Nov Sun-Sat 1897 1114 1114 873 752 287 287
Concierge Deluxe Room 20Jul - 01Oct Sun-Sat 1699 1015 1015 808 704 287 287
Concierge Deluxe Room 30Nov - 18Dec Sun-Sat 1699 1015 1015 808 704 287 287
Concierge Deluxe Room 02Oct - 25Nov Sun-Sat 1849 1090 1090 856 740 287 287
Concierge Deluxe Room 19Dec - 20Dec Sun-Sat 2280 1304 1304 1000 849 287 287
Concierge Deluxe Room 26Dec - 27Dec Sun-Sat 2280 1304 1304 1000 849 287 287
Concierge Deluxe Room 21Dec - 25Dec Sun-Sat 2229 1280 1280 984 837 287 287
Concierge Deluxe Room 28Dec - 31Dec Sun-Sat 2229 1280 1280 984 837 287 287
Garden Suite Room 01Apr - 03Jul Sun-Sat 1996 1164 1164 885 747 287 287
Garden Suite Room 06Jul - 19Jul Sun-Sat 1996 1164 1164 885 747 287 287
Garden Suite Room 04Jul - 05Jul Sun-Sat 2046 1188 1188 902 759 287 287
Garden Suite Room 26Nov - 29Nov Sun-Sat 2046 1188 1188 902 759 287 287
Garden Suite Room 20Jul - 01Oct Sun-Sat 1837 1082 1082 832 706 287 287
Garden Suite Room 30Nov - 18Dec Sun-Sat 1837 1082 1082 832 706 287 287
Garden Suite Room 02Oct - 25Nov Sun-Sat 1996 1164 1164 885 747 287 287
Garden Suite Room 19Dec - 20Dec Sun-Sat 2552 1441 1441 1070 885 287 287
Garden Suite Room 26Dec - 27Dec Sun-Sat 2552 1441 1441 1070 885 287 287
Garden Suite Room 21Dec - 25Dec Sun-Sat 2502 1417 1417 1053 873 287 287
Garden Suite Room 28Dec - 31Dec Sun-Sat 2502 1417 1417 1053 873 287 287
 

 

Back to USA | Book Now