USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Contemporary Resort
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
 
Disney s Contemporary Res 6 Garden Wing (Standard View Room) 01Apr - 03Jul Sun-Sat 1494 909 909 746 663 287 287
Garden Wing (Standard View Room) 06Jul - 19Jul Sun-Sat 1494 909 909 746 663 287 287
Garden Wing (Standard View Room) 04Jul - 05Jul Sun-Sat 1567 949 949 772 685 287 287
Garden Wing (Standard View Room) 26Nov - 29Nov Sun-Sat 1567 949 949 772 685 287 287
Garden Wing (Standard View Room) 20Jul - 01Oct Sun-Sat 1325 826 826 692 623 287 287
Garden Wing (Standard View Room) 30Nov - 18Dec Sun-Sat 1325 826 826 692 623 287 287
Garden Wing (Standard View Room) 02Oct - 25Nov Sun-Sat 1494 909 909 746 663 287 287
Garden Wing (Standard View Room) 19Dec - 20Dec Sun-Sat 1917 1122 1122 887 772 287 287
Garden Wing (Standard View Room) 26Dec - 27Dec Sun-Sat 1917 1122 1122 887 772 287 287
Garden Wing (Standard View Room) 21Dec - 25Dec Sun-Sat 1845 1086 1086 862 753 287 287
Garden Wing (Standard View Room) 28Dec - 31Dec Sun-Sat 1845 1086 1086 862 753 287 287
Garden Wing (Garden View Room) 01Apr - 03Jul Sun-Sat 1679 1003 1003 808 710 287 287
Garden Wing (Garden View Room) 06Jul - 19Jul Sun-Sat 1679 1003 1003 808 710 287 287
Garden Wing (Garden View Room) 04Jul - 05Jul Sun-Sat 1751 1039 1039 833 728 287 287
Garden Wing (Garden View Room) 26Nov - 29Nov Sun-Sat 1751 1039 1039 833 728 287 287
Garden Wing (Garden View Room) 20Jul - 01Oct Sun-Sat 1512 920 920 753 670 287 287
Garden Wing (Garden View Room) 30Nov - 18Dec Sun-Sat 1512 920 920 753 670 287 287
Garden Wing (Garden View Room) 02Oct - 25Nov Sun-Sat 1679 1003 1003 808 710 287 287
Garden Wing (Garden View Room) 19Dec - 20Dec Sun-Sat 2141 1234 1234 963 826 287 287
Garden Wing (Garden View Room) 26Dec - 27Dec Sun-Sat 2141 1234 1234 963 826 287 287
Garden Wing (Garden View Room) 21Dec - 25Dec Sun-Sat 2066 1198 1198 938 808 287 287
Garden Wing (Garden View Room) 28Dec - 31Dec Sun-Sat 2066 1198 1198 938 808 287 287
Wing Room King 01Apr - 03Jul Sun-Sat 1733 1032 1032 797 NA 287 287
Wing Room King 06Jul - 19Jul Sun-Sat 1733 1032 1032 797 NA 287 287
Wing Room King 04Jul - 05Jul Sun-Sat 1809 1068 1068 822 NA 287 287
Wing Room King 26Nov - 29Nov Sun-Sat 1809 1068 1068 822 NA 287 287
Wing Room King 20Jul - 01Oct Sun-Sat 1585 956 956 746 NA 287 287
Wing Room King 30Nov - 18Dec Sun-Sat 1585 956 956 746 NA 287 287
Wing Room King 02Oct - 25Nov Sun-Sat 1733 1032 1032 797 NA 287 287
Wing Room King 19Dec - 20Dec Sun-Sat 2178 1252 1252 945 NA 287 287
Wing Room King 26Dec - 27Dec Sun-Sat 2178 1252 1252 945 NA 287 287
Wing Room King 21Dec - 25Dec Sun-Sat 2102 1216 1216 920 NA 287 287
Wing Room King 28Dec - 31Dec Sun-Sat 2102 1216 1216 920 NA 287 287
Junior Suite Room 01Apr - 03Jul Sun-Sat 1787 1057 1057 844 739 287 287
Junior Suite Room 06Jul - 19Jul Sun-Sat 1787 1057 1057 844 739 287 287
Junior Suite Room 04Jul - 05Jul Sun-Sat 1863 1093 1093 869 757 287 287
Junior Suite Room 26Nov - 29Nov Sun-Sat 1863 1093 1093 869 757 287 287
Junior Suite Room 20Jul - 01Oct Sun-Sat 1603 967 967 782 692 287 287
Junior Suite Room 30Nov - 18Dec Sun-Sat 1603 967 967 782 692 287 287
Junior Suite Room 02Oct - 25Nov Sun-Sat 1787 1057 1057 844 739 287 287
Junior Suite Room 19Dec - 20Dec Sun-Sat 2250 1288 1288 999 855 287 287
Junior Suite Room 26Dec - 27Dec Sun-Sat 2250 1288 1288 999 855 287 287
Junior Suite Room 21Dec - 25Dec Sun-Sat 2178 1252 1252 974 837 287 287
Junior Suite Room 28Dec - 31Dec Sun-Sat 2178 1252 1252 974 837 287 287
Tower (Bay Lake  Room) 01Apr - 03Jul Sun-Sat 1917 1122 1122 887 772 287 287
Tower (Bay Lake  Room) 06Jul - 19Jul Sun-Sat 1917 1122 1122 887 772 287 287
Tower (Bay Lake  Room) 04Jul - 05Jul Sun-Sat 1993 1158 1158 912 790 287 287
Tower (Bay Lake  Room) 26Nov - 29Nov Sun-Sat 1993 1158 1158 912 790 287 287
Tower (Bay Lake  Room) 20Jul - 01Oct Sun-Sat 1733 1032 1032 826 725 287 287
Tower (Bay Lake  Room) 30Nov - 18Dec Sun-Sat 1733 1032 1032 826 725 287 287
Tower (Bay Lake  Room) 02Oct - 25Nov Sun-Sat 1917 1122 1122 887 772 287 287
Tower (Bay Lake  Room) 19Dec - 20Dec Sun-Sat 2398 1364 1364 1050 891 287 287
Tower (Bay Lake  Room) 26Dec - 27Dec Sun-Sat 2398 1364 1364 1050 891 287 287
Tower (Bay Lake  Room) 21Dec - 25Dec Sun-Sat 2326 1325 1325 1025 873 287 287
Tower (Bay Lake  Room) 28Dec - 31Dec Sun-Sat 2326 1325 1325 1025 873 287 287
Tower (Theme Park View Room) 01Apr - 03Jul Sun-Sat 2047 1187 1187 931 804 287 287
Tower (Theme Park View Room) 06Jul - 19Jul Sun-Sat 2047 1187 1187 931 804 287 287
Tower (Theme Park View Room) 04Jul - 05Jul Sun-Sat 2123 1223 1223 956 822 287 287
Tower (Theme Park View Room) 26Nov - 29Nov Sun-Sat 2123 1223 1223 956 822 287 287
Tower (Theme Park View Room) 20Jul - 01Oct Sun-Sat 1845 1086 1086 862 753 287 287
Tower (Theme Park View Room) 30Nov - 18Dec Sun-Sat 1845 1086 1086 862 753 287 287
Tower (Theme Park View Room) 02Oct - 25Nov Sun-Sat 2047 1187 1187 931 804 287 287
Tower (Theme Park View Room) 19Dec - 20Dec Sun-Sat 2622 1473 1473 1122 949 287 287
Tower (Theme Park View Room) 26Dec - 27Dec Sun-Sat 2622 1473 1473 1122 949 287 287
Tower (Theme Park View Room) 21Dec - 25Dec Sun-Sat 2546 1437 1437 1097 927 287 287
Tower (Theme Park View Room) 28Dec - 31Dec Sun-Sat 2546 1437 1437 1097 927 287 287
Tower Atrium Clubs 01Apr - 03Jul