USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Grand Floridian Resort and Spa
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Disney s Grand Floridian 4 Garden View Room 01Apr - 03Jul Sun-Sat 1403 868 868 709 629 287 287
Garden View Room 06Jul - 19Jul Sun-Sat 1403 868 868 709 629 287 287
Garden View Room 04Jul - 05Jul Sun-Sat 1453 892 892 726 641 287 287
Garden View Room 26Nov - 29Nov Sun-Sat 1453 892 892 726 641 287 287
Garden View Room 20Jul - 01Oct Sun-Sat 1280 805 805 668 598 287 287
Garden View Room 30Nov - 18Dec Sun-Sat 1280 805 805 668 598 287 287
Garden View Room 02Oct - 25Nov Sun-Sat 1403 868 868 709 629 287 287
Garden View Room 19Dec - 20Dec Sun-Sat 1873 1102 1102 866 747 287 287
Garden View Room 26Dec - 27Dec Sun-Sat 1873 1102 1102 866 747 287 287
Garden View Room 21Dec - 25Dec Sun-Sat 1822 1078 1078 849 735 287 287
Garden View Room 28Dec - 31Dec Sun-Sat 1822 1078 1078 849 735 287 287
Lagoon View Room 01Apr - 03Jul Sun-Sat 1600 967 967 774 680 287 287
Lagoon View Room 06Jul - 19Jul Sun-Sat 1600 967 967 774 680 287 287
Lagoon View Room 04Jul - 05Jul Sun-Sat 1651 991 991 791 692 287 287
Lagoon View Room 26Nov - 29Nov Sun-Sat 1651 991 991 791 692 287 287
Lagoon View Room 20Jul - 01Oct Sun-Sat 1429 880 880 716 637 287 287
Lagoon View Room 30Nov - 18Dec Sun-Sat 1429 880 880 716 637 287 287
Lagoon View Room 02Oct - 25Nov Sun-Sat 1600 967 967 774 680 287 287
Lagoon View Room 19Dec - 20Dec Sun-Sat 2119 1225 1225 947 808 287 287
Lagoon View Room 26Dec - 27Dec Sun-Sat 2119 1225 1225 947 808 287 287
Lagoon View Room 21Dec - 25Dec Sun-Sat 2070 1200 1200 931 796 287 287
Lagoon View Room 28Dec - 31Dec Sun-Sat 2070 1200 1200 931 796 287 287
Theme Park View Room 01Apr - 03Jul Sun-Sat 1687 1010 1010 803 702 287 287
Theme Park View Room 06Jul - 19Jul Sun-Sat 1687 1010 1010 803 702 287 287
Theme Park View Room 04Jul - 05Jul Sun-Sat 1738 1034 1034 820 714 287 287
Theme Park View Room 26Nov - 29Nov Sun-Sat 1738 1034 1034 820 714 287 287
Theme Park View Room 20Jul - 01Oct Sun-Sat 1514 923 923 745 658 287 287
Theme Park View Room 30Nov - 18Dec Sun-Sat 1514 923 923 745 658 287 287
Theme Park View Room 02Oct - 25Nov Sun-Sat 1687 1010 1010 803 702 287 287
Theme Park View Room 19Dec - 20Dec Sun-Sat 2205 1268 1268 976 829 287 287
Theme Park View Room 26Dec - 27Dec Sun-Sat 2205 1268 1268 976 829 287 287
Theme Park View Room 21Dec - 25Dec Sun-Sat 2157 1244 1244 959 817 287 287
Theme Park View Room 28Dec - 31Dec Sun-Sat 2157 1244 1244 959 817 287 287
Outer Lodge Standard (Club Level Access) 01Apr - 03Jul Sun-Sat 1762 1046 1046 827 719 287 287
Outer Lodge Standard (Club Level Access) 06Jul - 19Jul Sun-Sat 1762 1046 1046 827 719 287 287
Outer Lodge Standard (Club Level Access) 04Jul - 05Jul Sun-Sat 1810 1070 1070 844 731 287 287
Outer Lodge Standard (Club Level Access) 26Nov - 29Nov Sun-Sat 1810 1070 1070 844 731 287 287
Outer Lodge Standard (Club Level Access) 20Jul - 01Oct Sun-Sat 1576 955 955 767 673 287 287
Outer Lodge Standard (Club Level Access) 30Nov - 18Dec Sun-Sat 1576 955 955 767 673 287 287
Outer Lodge Standard (Club Level Access) 02Oct - 25Nov Sun-Sat 1762 1046 1046 827 719 287 287
Outer Lodge Standard (Club Level Access) 19Dec - 20Dec Sun-Sat 2292 1311 1311 1005 851 287 287
Outer Lodge Standard (Club Level Access) 26Dec - 27Dec Sun-Sat 2292 1311 1311 1005 851 287 287
Outer Lodge Standard (Club Level Access) 21Dec - 25Dec Sun-Sat 2244 1287 1287 988 839 287 287
Outer Lodge Standard (Club Level Access) 28Dec - 31Dec Sun-Sat 2244 1287 1287 988 839 287 287
Standard (Club Level Access) 01Apr - 03Jul Sun-Sat 2169 1249 1249 964 822 287 287
Standard (Club Level Access) 06Jul - 19Jul Sun-Sat 2169 1249 1249 964 822 287 287
Standard (Club Level Access) 04Jul - 05Jul Sun-Sat 2217 1275 1275 981 834 287 287
Standard (Club Level Access) 26Nov - 29Nov Sun-Sat 2217 1275 1275 981 834 287 287
Standard (Club Level Access) 20Jul - 01Oct Sun-Sat 1972 1150 1150 899 772 287 287
Standard (Club Level Access) 30Nov - 18Dec Sun-Sat 1972 1150 1150 899 772 287 287
Standard (Club Level Access) 02Oct - 25Nov Sun-Sat 2169 1249 1249 964 822 287 287
Standard (Club Level Access) 19Dec - 20Dec Sun-Sat 2723 1528 1528 1150 959 287 287
Standard (Club Level Access) 26Dec - 27Dec Sun-Sat 2723 1528 1528 1150 959 287 287
Standard (Club Level Access) 21Dec - 25Dec Sun-Sat 2675 1502 1502 1133 947 287 287
Standard (Club Level Access) 28Dec - 31Dec Sun-Sat 2675 1502 1502 1133 947 287 287
Concierge Deluxe Room 01Apr - 03Jul Sun-Sat 2205 1268 1268 976 829 287 287
Concierge Deluxe Room 06Jul - 19Jul Sun-Sat 2205 1268 1268 976 829 287 287
Concierge Deluxe Room 04Jul - 05Jul Sun-Sat 2256 1292 1292 993 841 287 287
Concierge Deluxe Room 26Dec - 29Dec Sun-Sat 2256 1292 1292 993 841 287 287
Concierge Deluxe Room 20Jul - 01Oct Sun-Sat 1984 1157 1157 902 774 287 287
Concierge Deluxe Room 30Nov - 18Dec Sun-Sat 1984 1157 1157 902 774 287 287
Concierge Deluxe Room 02Oct - 25Nov Sun-Sat 2205 1268 1268 976 829 287 287
Concierge Deluxe Room 19Dec - 20Dec Sun-Sat 2774 1552 1552 1164 972 287 287
Concierge Deluxe Room 26Dec - 27Dec Sun-Sat 2774 1552 1552 1164 972 287 287
Concierge Deluxe Room 21Dec - 25Dec Sun-Sat 2723 1528 1528 1150 959 287 287
Concierge Deluxe Room 28Dec - 31Dec Sun-Sat 2723 1528 1528 1150 959 287 287
 

 

Back to USA