USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Animal Kingdom Lodge
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
 
Disney s Animal Kingdom L 6 standard 01Apr - 03Jul Sun-Sat 1690 1010 1010 822 731 287 287
standard 06Jul - 19Jul Sun-Sat 1690 1010 1010 822 731 287 287
standard 04Jul - 05Jul Sun-Sat 1786 1058 1058 856 755 287 287
standard 26Nov - 29Nov Sun-Sat 1786 1058 1058 856 755 287 287
standard 20Jul - 01Oct Sun-Sat 1439 885 885 740 668 287 287
standard 30Nov - 18Dec Sun-Sat 1439 885 885 740 668 287 287
standard 02Oct - 25Nov Sun-Sat 1690 1010 1010 822 731 287 287
standard 19Dec - 20Dec Sun-Sat 2253 1294 1294 1015 875 287 287
standard 26Dec - 27Dec Sun-Sat 2253 1294 1294 1015 875 287 287
standard 21Dec - 25Dec Sun-Sat 2157 1241 1241 981 851 287 287
standard 28Dec - 31Dec Sun-Sat 2157 1241 1241 981 851 287 287
Water/pool View Room 01Apr - 03Jul Sun-Sat 1738 1034 1034 841 745 287 287
Water/pool View Room 06Jul - 19Jul Sun-Sat 1738 1034 1034 841 745 287 287
Water/pool View Room 04Jul - 05Jul Sun-Sat 1834 1082 1082 875 769 287 287
Water/pool View Room 26Nov - 29Nov Sun-Sat 1834 1082 1082 875 769 287 287
Water/pool View Room 20Jul - 01Oct Sun-Sat 1492 909 909 759 682 287 287
Water/pool View Room 30Nov - 18Dec Sun-Sat 1492 909 909 759 682 287 287
Water/pool View Room 02Oct - 25Nov Sun-Sat 1738 1034 1034 841 745 287 287
Water/pool View Room 19Dec - 20Dec Sun-Sat 2475 1405 1405 1039 890 287 287
Water/pool View Room 26Dec - 27Dec Sun-Sat 2475 1405 1405 1039 890 287 287
Water/pool View Room 21Dec - 25Dec Sun-Sat 2229 1280 1280 1005 866 287 287
Water/pool View Room 28Dec - 31Dec Sun-Sat 2229 1280 1280 1005 866 287 287
Savannah Room 01Apr - 03Jul Sun-Sat 2032 1184 1184 938 817 287 287
Savannah Room 06Jul - 19Jul Sun-Sat 2032 1184 1184 938 817 287 287
Savannah Room 04Jul - 05Jul Sun-Sat 2133 1232 1232 972 841 287 287
Savannah Room 26Nov - 29Nov Sun-Sat 2133 1232 1232 972 841 287 287
Savannah Room 20Jul - 01Oct Sun-Sat 1762 1044 1044 851 750 287 287
Savannah Room 30Nov - 18Dec Sun-Sat 1762 1044 1044 851 750 287 287
Savannah Room 02Oct - 25Nov Sun-Sat 2032 1184 1184 938 817 287 287
Savannah Room 19Dec - 20Dec Sun-Sat 2625 1478 1478 1135 967 287 287
Savannah Room 26Dec - 27Dec Sun-Sat 2625 1478 1478 1135 967 287 287
Savannah Room 21Dec - 25Dec Sun-Sat 2528 1429 1429 1102 943 287 287
Savannah Room 28Dec - 31Dec Sun-Sat 2528 1429 1429 1102 943 287 287
Savannah View Bunk Bed Room 01Apr - 03Jul Sun-Sat 2157 1241 1241 981 851 287 287
Savannah View Bunk Bed Room 06Jul - 19Jul Sun-Sat 2157 1241 1241 981 851 287 287
Savannah View Bunk Bed Room 04Jul - 05Jul Sun-Sat 2253 1294 1294 1015 875 287 287
Savannah View Bunk Bed Room 26Nov - 29Nov Sun-Sat 2253 1294 1294 1015 875 287 287
Savannah View Bunk Bed Room 20Jul - 01Oct Sun-Sat 1911 1121 1121 899 788 287 287
Savannah View Bunk Bed Room 30Nov - 18Dec Sun-Sat 1911 1121 1121 899 788 287 287
Savannah View Bunk Bed Room 02Oct - 25Nov Sun-Sat 2157 1241 1241 981 851 287 287
Savannah View Bunk Bed Room 19Dec - 20Dec Sun-Sat 2774 1550 1550 1184 1005 287 287
Savannah View Bunk Bed Room 26Dec - 27Dec Sun-Sat 2774 1550 1550 1184 1005 287 287
Savannah View Bunk Bed Room 21Dec - 25Dec Sun-Sat 2673 1502 1502 1155 976 287 287
Savannah View Bunk Bed Room 28Dec - 31Dec Sun-Sat 2673 1502 1502 1155 976 287 287
 

 

Back to USA | Book Now