USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Boardwalk Inn
02 Nights/03 Days

Inclusion :

  • 02 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Disney s Boardwalk Resort 5 Standard View Room 01Apr - 03Jul Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 06Jul - 19Jul Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 04Jul - 05Jul Sun-Sat 1769 1050 1050 840 735 287 287
Standard View Room 26Nov - 29Nov Sun-Sat 1769 1050 1050 840 735 287 287
Standard View Room 20Jul - 01Oct Sun-Sat 1531 927 927 757 674 287 287
Standard View Room 30Nov - 18Dec Sun-Sat 1531 927 927 757 674 287 287
Standard View Room 02Oct - 25Nov Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 19Dec - 20Dec Sun-Sat 2214 1270 1270 988 844 287 287
Standard View Room 26Dec - 27Dec Sun-Sat 2214 1270 1270 988 844 287 287
Standard View Room 21Dec - 25Dec Sun-Sat 2141 1234 1234 963 826 287 287
Standard View Room 28Dec - 31Dec Sun-Sat 2141 1234 1234 963 826 287 287
Water View Room 01Apr - 03Jul Sun-Sat 2047 1187 1187 931 804 287 287
Water View Room 06Jul - 19Jul Sun-Sat 2047 1187 1187 931 804 287 287
Water View Room 04Jul - 05Jul Sun-Sat 2123 1223 1223 956 822 287 287
Water View Room 26Nov - 29Nov Sun-Sat 2123 1223 1223 956 822 287 287
Water View Room 30Nov - 18Dec Sun-Sat 1809 1068 1068 851 743 287 287
Water View Room 20Jul - 01Oct Sun-Sat 1809 1068 1068 851 743 287 287
Water View Room 02Oct - 25Nov Sun-Sat 2047 1187 1187 931 804 287 287
Water View Room 19Dec - 20Dec Sun-Sat 2622 1473 1473 1122 949 287 287
Water View Room 26Dec - 27Dec Sun-Sat 2622 1473 1473 1122 949 287 287
Water View Room 21Dec - 25Dec Sun-Sat 2546 1437 1437 1097 927 287 287
Water View Room 28Dec - 31Dec Sun-Sat 2546 1437 1437 1097 927 287 287
Standard (Club Level Access) 01Apr - 03Jul Sun-Sat 2250 1288 1288 999 855 287 287
Standard (Club Level Access) 06Jul - 19Jul Sun-Sat 2250 1288 1288 999 855 287 287
Standard (Club Level Access) 04Jul - 05Jul Sun-Sat 2326 1325 1325 1025 873 287 287
Standard (Club Level Access) 26Nov - 29Nov Sun-Sat 2326 1325 1325 1025 873 287 287
Standard (Club Level Access) 20Jul - 01Oct Sun-Sat 2011 1169 1169 920 793 287 287
Standard (Club Level Access) 30Nov - 18Dec Sun-Sat 2011 1169 1169 920 793 287 287
Standard (Club Level Access) 02Oct - 25Nov Sun-Sat 2250 1288 1288 999 855 287 287
Standard (Club Level Access) 19Dec - 20Dec Sun-Sat 2900 1614 1614 1216 1017 287 287
Standard (Club Level Access) 26Dec - 27Dec Sun-Sat 2900 1614 1614 1216 1017 287 287
Standard (Club Level Access) 21Dec - 25Dec Sun-Sat 2825 1578 1578 1191 999 287 287
Standard (Club Level Access) 28Dec - 31Dec Sun-Sat 2825 1578 1578 1191 999 287 287
Concierge Deluxe Room 01Apr - 03Jul Sun-Sat 2604 1466 1466 1115 941 287 287
Concierge Deluxe Room 06Jul - 19Jul Sun-Sat 2604 1466 1466 1115 941 287 287
Concierge Deluxe Room 04Jul - 05Jul Sun-Sat 2676 1502 1502 1140 959 287 287
Concierge Deluxe Room 26Nov - 29Nov Sun-Sat 2676 1502 1502 1140 959 287 287
Concierge Deluxe Room 20Jul - 01Oct Sun-Sat 2380 1353 1353 1043 887 287 287
Concierge Deluxe Room 30Nov - 18Dec Sun-Sat 2380 1353 1353 1043 887 287 287
Concierge Deluxe Room 02Oct - 25Nov Sun-Sat 2604 1466 1466 1115 941 287 287
Concierge Deluxe Room 19Dec - 20Dec Sun-Sat 3251 1787 1787 1332 1104 287 287
Concierge Deluxe Room 26Dec - 27Dec Sun-Sat 3251 1787 1787 1332 1104 287 287
Concierge Deluxe Room 21Dec - 25Dec Sun-Sat 3175 1751 1751 1306 1086 287 287
Concierge Deluxe Room 28Dec - 31Dec Sun-Sat 3175 1751 1751 1306 1086 287 287
Garden Suite Room 01Apr - 03Jul Sun-Sat 2825 1578 1578 1158 952 287 287
Garden Suite Room 06Jul - 19Jul Sun-Sat 2825 1578 1578 1158 952 287 287
Garden Suite Room 04Jul - 05Jul Sun-Sat 2900 1614 1614 1184 970 287 287
Garden Suite Room 26Nov - 29Nov Sun-Sat 2900 1614 1614 1184 970 287 287
Garden Suite Room 20Jul - 01Oct Sun-Sat 2586 1455 1455 1079 891 287 287
Garden Suite Room 30Nov - 18Dec Sun-Sat 2586 1455 1455 1079 891 287 287
Garden Suite Room 02Oct - 25Nov Sun-Sat 2825 1578 1578 1158 952 287 287
Garden Suite Room 19Dec - 20Dec Sun-Sat 3659 1993 1993 1437 1158 287 287
Garden Suite Room 26Dec - 27Dec Sun-Sat 3659 1993 1993 1437 1158 287 287
Garden Suite Room 21Dec - 25Dec Sun-Sat 3584 1957 1957 1411 1140 287 287
Garden Suite Room 28Dec - 31Dec Sun-Sat 3584 1957 1957 1411 1140 287 287
 

 

Back to USA | Book Now