USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Yatch Club Resort
03 Nights/04 Days

Inclusion :

  • 03 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
FIRST CLASS PACKAGE
Disney s Yacht Club Resor 4 Standard View Room 01Apr - 03Jul Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 06Jul - 19Jul Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 04Jul - 05Jul Sun-Sat 1769 1050 1050 840 735 287 287
Standard View Room 26Nov - 29Nov Sun-Sat 1769 1050 1050 840 735 287 287
Standard View Room 20Jul - 01Oct Sun-Sat 1531 927 927 757 674 287 287
Standard View Room 30Nov - 18Dec Sun-Sat 1531 927 927 757 674 287 287
Standard View Room 02Oct - 25Nov Sun-Sat 1697 1010 1010 815 717 287 287
Standard View Room 19Dec - 20Dec Sun-Sat 2214 1270 1270 988 844 287 287
Standard View Room 26Dec - 27Dec Sun-Sat 2214 1270 1270 988 844 287 287
Standard View Room 21Dec - 25Dec Sun-Sat 2141 1234 1234 963 826 287 287
Standard View Room 28Dec - 31Dec Sun-Sat 2141 1234 1234 963 826 287 287
Water from pool View Room 01Apr - 03Jul Sun-Sat 1993 1158 1158 912 790 287 287
Water from pool View Room 06Jul - 19Jul Sun-Sat 1993 1158 1158 912 790 287 287
Water from pool View Room 04Jul - 05Jul Sun-Sat 2066 1198 1198 938 808 287 287
Water from pool View Room 26Nov - 29Nov Sun-Sat 2066 1198 1198 938 808 287 287
Water from pool View Room 20Jul - 01Oct Sun-Sat 1787 1057 1057 844 739 287 287
Water from pool View Room 30Nov - 18Dec Sun-Sat 1787 1057 1057 844 739 287 287
Water from pool View Room 02Oct - 25Nov Sun-Sat 1993 1158 1158 912 790 287 287
Water from pool View Room 19Dec - 20Dec Sun-Sat 2474 1400 1400 1072 909 287 287
Water from pool View Room 26Dec - 27Dec Sun-Sat 2474 1400 1400 1072 909 287 287
Water from pool View Room 21Dec - 25Dec Sun-Sat 2398 1364 1364 1050 891 287 287
Water from pool View Room 28Dec - 31Dec Sun-Sat 2398 1364 1364 1050 891 287 287
Garden View (Club Level Access) 01Apr - 03Jul Sun-Sat 2196 1263 1263 981 840 287 287
Garden View (Club Level Access) 06Jul - 19Jul Sun-Sat 2196 1263 1263 981 840 287 287
Garden View (Club Level Access) 04Jul - 05Jul Sun-Sat 2272 1299 1299 1006 858 287 287
Garden View (Club Level Access) 26Nov - 29Nov Sun-Sat 2272 1299 1299 1006 858 287 287
Garden View (Club Level Access) 20Jul - 01Oct Sun-Sat 1975 1151 1151 905 786 287 287
Garden View (Club Level Access) 30Nov - 18Dec Sun-Sat 1975 1151 1151 905 786 287 287
Garden View (Club Level Access) 02Oct - 25Nov Sun-Sat 2196 1263 1263 981 840 287 287
Garden View (Club Level Access) 19Dec - 20Dec Sun-Sat 2788 1556 1556 1180 988 287 287
Garden View (Club Level Access) 26Dec - 27Dec Sun-Sat 2788 1556 1556 1180 988 287 287
Garden View (Club Level Access) 21Dec - 25Dec Sun-Sat 2712 1520 1520 1155 970 287 287
Garden View (Club Level Access) 21Dec - 25Dec Sun-Sat 2712 1520 1520 1155 970 287 287
Garden View (Club Level Access) 28Dec - 31Dec Sun-Sat 2420 1372 1372 1053 894 287 287
Deluxe Room 01Apr - 03Jul Sun-Sat 2420 1372 1372 1053 894 287 287
Deluxe Room 06Jul - 19Jul Sun-Sat 2492 1408 1408 1079 916 287 287
Deluxe Room 04Jul - 05Jul Sun-Sat 2492 1408 1408 1079 916 287 287
Deluxe Room 26Nov - 29Nov Sun-Sat 2178 1252 1252 974 837 287 287
Deluxe Room 20Jul - 01Oct Sun-Sat 2178 1252 1252 974 837 287 287
Deluxe Room 30Nov - 18Dec Sun-Sat 2420 1372 1372 1053 894 287 287
Deluxe Room 02Oct - 25Nov Sun-Sat 3027 1679 1679 1259 1050 287 287
Deluxe Room 19Dec - 20Dec Sun-Sat 3027 1679 1679 1259 1050 287 287
Deluxe Room 26Dec - 27Dec Sun-Sat 2955 1639 1639 1234 1032 287 287
Deluxe Room 21Dec - 25Dec Sun-Sat 2955 1639 1639 1234 1032 287 287
Deluxe Room 28Dec - 31Dec Sun-Sat 2510 1419 1419 1086 920 287 287
Lagoon View (Club Level Access) 01Apr - 03Jul Sun-Sat 2510 1419 1419 1086 920 287 287
Lagoon View (Club Level Access) 06Jul - 19Jul Sun-Sat 2586 1455 1455 1111 938 287 287
Lagoon View (Club Level Access) 04Jul - 05Jul Sun-Sat 2586 1455 1455 1111 938 287 287
Lagoon View (Club Level Access) 26Nov - 29Nov Sun-Sat 2290 1306 1306 1010 862 287 287
Lagoon View (Club Level Access) 20Jul - 01Oct Sun-Sat 2290 1306 1306 1010 862 287 287
Lagoon View (Club Level Access) 30Nov - 18Dec Sun-Sat 2510 1419 1419 1086 920 287 287
Lagoon View (Club Level Access) 02Oct - 25Nov Sun-Sat 3103 1715 1715 1285 1068 287 287
Lagoon View (Club Level Access) 19Dec - 20Dec Sun-Sat 3103 1715 1715 1285 1068 287 287
Lagoon View (Club Level Access) 26Dec - 27Dec Sun-Sat 3027 1679 1679 1259 1050 287 287
Lagoon View (Club Level Access) 21Dec - 25Dec Sun-Sat 3027 1679 1679 1259 1050 287 287
Lagoon View (Club Level Access) 28Dec - 31Dec Sun-Sat 2131 1232 1232 952 812 287 287
 

 

Back to USA | Book Now