USA

TRAVEL INFO | TARIFF | CITY PACKAGES

Disney s Old Key West Resort
04 Nights/05 Days

Inclusion :

  • 04 nights accommodation

  • The Magic your way ticket with PARK HOPPER Option and includes unlimited admission (From check in until the end of the day you check out) to all WALT DISNEY WORLD. Theme Parks and attraction with the freedom to visit multiple parks on the same day.

Rates Per Person in USD - Min 1 Pax Basis
 

Hotel Name Cat Room Type Validity Valid Days Package
Sgl Dbl Twin Tpl Qud Cxb Cnb
DELUXE PACKAGE
Disney s Old Key West Res 5 Studio 01Apr - 19Jul Sun-Sat 1887 1106 1106 851 721 287 287
Studio 02Oct - 29Nov Sun-Sat 1887 1106 1106 851 721 287 287
Studio 20Jul - 01Oct Sun-Sat 1738 1034 1034 798 682 287 287
Studio 30Nov - 18Dec Sun-Sat 1738 1034 1034 798 682 287 287
Studio 19Dec - 31Dec Sun-Sat 2355 1343 1343 1005 837 287 287
1 Bedroom Villa 01Apr - 19Jul Sun-Sat 2451 1391 1391 1039 861 287 287
1 Bedroom Villa 02Oct - 29Nov Sun-Sat 2451 1391 1391 1039 861 287 287
1 Bedroom Villa 20Jul - 01Oct Sun-Sat 2205 1270 1270 957 798 287 287
1 Bedroom Villa 30Nov - 18Dec Sun-Sat 2205 1270 1270 957 798 287 287
1 Bedroom Villa 19Dec - 31Dec Sun-Sat 3169 1747 1747 1275 1039 287 287
2 Bedroom Villa 01Apr - 19Jul Sun-Sat 3439 1887 1887 1367 1106 287 287
2 Bedroom Villa 02Oct - 29Nov Sun-Sat 3439 1887 1887 1367 1106 287 287
2 Bedroom Villa 20Jul - 01Oct Sun-Sat 2947 1637 1637 1203 986 287 287
2 Bedroom Villa 30Nov - 18Dec Sun-Sat 2947 1637 1637 1203 986 287 287
2 Bedroom Villa 19Dec - 31Dec Sun-Sat 4649 2490 2490 1772 1410 287 287
3 Bedroom Grand Villa 01Apr - 19Jul Sun-Sat 6769 3550 3550 2475 1940 287 287
3 Bedroom Grand Villa 02Oct - 29Nov Sun-Sat 6769 3550 3550 2475 1940 287 287
3 Bedroom Grand Villa 20Jul - 01Oct Sun-Sat 6104 3217 3217 2253 1772 287 287
3 Bedroom Grand Villa 30Nov - 18Dec Sun-Sat 6104 3217 3217 2253 1772 287 287
3 Bedroom Grand Villa 19Dec - 31Dec Sun-Sat 8446 4388 4388 3034 2359 287 287
 

 

Back to USA | Book Now